
Champions 2025
Champions 2025

Season Pass Coming Soon
Season Pass

Storage
Boat and Trailer Winter Storage
$0.00Cart (0)
					2021 Points
All ClassesImpel RoadrunnersStateline Speedway Schedule
| Pos | # | Competitor | Wins | Top 5 | Top 10 | Features | Points | |
|---|---|---|---|---|---|---|---|---|
| 1 | 22 |   | Terry Auckerman Spokane Valley, WA | 2 | 7 | 9 | 9 | 547 - | 
| 2 | 73 |   | Garrett Edwards Newman Lake, WA | 1 | 6 | 8 | 9 | 484 -63 | 
| 3 | 42 |   | Justin Lentz Spokane, WA | 1 | 5 | 7 | 8 | 478 -69 | 
| 4 | 47 |   | Dan Martin Spokane, WA | 0 | 4 | 6 | 7 | 472 -75 | 
| 5 | 9 |   | Brandon Garber Spokane Valley, WA | 0 | 5 | 6 | 8 | 448 -99 | 
| 6 | 18 |   | Andrew Bennett (R) Davenport, WA | 1 | 3 | 8 | 9 | 417 -130 | 
| 7 | 8 |   | Ryan Burnett (R) Spokane, WA | 1 | 4 | 6 | 8 | 405 -142 | 
| 8 | 32 |   | Wes Tucker Spokane, WA | 1 | 3 | 6 | 6 | 351 -196 | 
| 9 | 92 |   | David Bauer Spokane Valley, WA | 0 | 1 | 3 | 7 | 341 -206 | 
| 10 | 75 |   | Taz Tarr Spokane, WA | 0 | 1 | 2 | 6 | 339 -208 | 
| 11 | 21 |   | Sarah Hodgson Hayden, ID | 0 | 2 | 4 | 7 | 317 -230 | 
| 12 | 10 |   | Cara Tarr (R) Spokane, WA | 0 | 2 | 3 | 6 | 288 -259 | 
| 13 | 151 |   | Janell Tarr Spokane, WA | 1 | 1 | 2 | 6 | 278 -269 | 
| 14 | 52 |   | Sara Duncan Athol, ID | 0 | 1 | 4 | 6 | 265 -282 | 
| 15 | 5 |   | Brandon Cinkovich Otis Orchards, WA | 1 | 2 | 2 | 4 | 251 -296 | 
| 16 | 89 |   | Vaughn Harbison Otis Orchards, WA | 0 | 0 | 2 | 5 | 239 -308 | 
| 17 | 48 |   | Gavin Christman Cheney, WA | 0 | 0 | 3 | 4 | 235 -312 | 
| 18 | 22P |   | Tony Price Redlands, CA | 1 | 2 | 4 | 5 | 208 -339 | 
| 19 | 23 |   | Coty Hierholzer Spokane Valley, WA | 0 | 0 | 3 | 5 | 200 -347 | 
| 20 | 57 |   | Chris Schuh Spokane, WA | 0 | 1 | 3 | 4 | 196 -351 | 
| 21 | 31 |   | Ken Kelley Medical lake, WA | 0 | 0 | 1 | 4 | 178 -369 | 
| 22 | 77 |   | Gerald Schuh Spokane, WA | 0 | 2 | 2 | 3 | 173 -374 | 
| 23 | 22D |   | Patrick Di Bari Spokane, WA | 0 | 0 | 1 | 2 | 150 -397 | 
| 24 | 78 |   | Trevor Beeching Post Falls, ID | 0 | 0 | 1 | 1 | 112 -435 | 
| 25 | 48 |   | Cameron Christman Cheney, WA | 0 | 0 | 1 | 3 | 109 -438 | 
| 26 | 89 |   | Justen Bock Spokane, WA | 0 | 0 | 2 | 2 | 107 -440 | 
| 27 | 7 |   | Daniel Lynch Spokane, WA | 102 -445 | ||||
| 28 | 56 |   | Kyle Kent | 0 | 2 | 2 | 2 | 101 -446 | 
| 29 | 98 |   | Racyn Rupert Spokane, WA | 0 | 0 | 2 | 2 | 99 -448 | 
| 30 | 7 |   | Sadie Tarr Spokane, WA | 0 | 0 | 1 | 1 | 98 -449 | 
| 31 | 75 |   | Tanner Piper Post Falls, ID | 0 | 0 | 0 | 1 | 98 -449 | 
| 32 | 1 |   | Kenneth Huck Jr Spokane Valley, WA | 0 | 0 | 1 | 3 | 96 -451 | 
| 33 | 29 |   | Justin Ross Spokane, WA | 0 | 0 | 0 | 1 | 93 -454 | 
| 34 | 11 |   | Anthony Huck Spokane Valley, WA | 0 | 0 | 2 | 3 | 91 -456 | 
| 35 | 20 |   | Morgan Pennington Marlin, WA | 0 | 1 | 1 | 2 | 75 -472 | 
| 36 | 10 |   | Brenden Tarr Spokane, WA | 1 | 1 | 1 | 1 | 73 -474 | 
| 37 | 44 |   | Jerry Lamb Nine Mile Falls, WA | 73 -474 | ||||
| 38 | 69 |   | Wyatt Berkel Elk, WA | 0 | 0 | 1 | 3 | 69 -478 | 
| 39 | 27 |   | Reesen Tarr Spokane, WA | 0 | 1 | 1 | 1 | 68 -479 | 
| 40 | 8 |   | Keaten Tarr Spokane Valley, WA | 0 | 1 | 1 | 1 | 64 -483 | 
| 41 | 100 |   | Kristin Kellogg Medical lake, WA | 62 -485 | ||||
| 42 | 4 |   | Chris Miner Ephrata, WA | 0 | 0 | 0 | 1 | 59 -488 | 
| 43 | 14 |   | Masen Hagood Ephrata, WA | 0 | 0 | 0 | 2 | 51 -496 | 
| 44 | 19 |   | Madison Best Spokane, WA | 49 -498 | ||||
| 45 | 1 |   | Kasey Kleyn Quincy, WA | 0 | 0 | 1 | 2 | 47 -500 | 
| 46 | 98 |   | Wyatt Scott Spokane Valley, WA | 46 -501 | ||||
| 47 | 96 |   | Tom Payne Houser Lake, ID | 0 | 0 | 0 | 1 | 42 -505 | 
| 48 | 00 |   | Joseph Ross VALLEY, WA | 37 -510 | ||||
| 49 | 20 |   | Keith Marshall Mead, WA | 0 | 0 | 1 | 1 | 34 -513 | 
| 50 | 77 |   | Garrett Schuh Spokane Valley, WA | 0 | 0 | 0 | 1 | 34 -513 | 
| 51 | 55 |   | Jesse Barton Spokane, WA | 0 | 0 | 1 | 3 | 32 -515 | 
| 52 | 52 |   | Tori Cavender Naples, ID | 0 | 0 | 0 | 1 | 31 -516 | 
| 53 | 51 |   | Jared Storer Spokane, WA | 0 | 0 | 0 | 1 | 30 -517 | 
| 54 | 22D |   | Scott Gamache Spokane, WA | 28 -519 | ||||
| 55 | 98A |   | Elmedin Arnautovic (R) Spokane, WA | 0 | 0 | 0 | 0 | 27 -520 | 
| 56 | 8J |   | Jamie Jensen Salt Lake, UT | 26 -521 | ||||
| 57 | 7B |   | Darrell Barton Spokane, WA | 0 | 0 | 0 | 1 | 19 -528 | 
| 58 | 13 |   | DaniLynn Hilderbrand Spokane, WA | 0 | 0 | 0 | 0 | 5 -542 | 
| 59 | 16 |   | Laila Arneson (R) Soap Lake, WA | 0 | 0 | 0 | 0 | 4 -543 | 
| 60 | 44 |   | Kylie Hillebrandt Cheney, WA | 0 | 0 | 0 | 0 | 4 -543 | 










