
Champions 2025
Champions 2025

Season Pass Coming Soon
Season Pass

Storage
Boat and Trailer Winter Storage
$0.00Cart (0)
					2021 Points
All ClassesImpel RoadrunnersStateline Speedway Schedule
| Pos | # | Team | Points | Gap | 
|---|---|---|---|---|
| 1 | 22 | Terry Auckerman | 547 | - | 
| 2 | 11 | GARRETT EDWARDS | 484 | -63 | 
| 3 | 42 | Justin Lentz | 478 | -69 | 
| 4 | 47 | Dan Martin | 472 | -75 | 
| 5 | 8 | Ryan Burnett / Keaten Tarr | 469 | -78 | 
| 6 | 9 | Brandon Garber | 448 | -99 | 
| 7 | 18 | ANDREW BENNETT | 417 | -130 | 
| 8 | 10 | Cara Schuh / Brenden Tarr | 361 | -186 | 
| 9 | 13 | WES TUCKER | 351 | -196 | 
| 10 | 48 | Cameron Christman / Gavin Christman | 344 | -203 | 
| 11 | 9B | David Bauer | 341 | -206 | 
| 12 | 28 | TAZ TARR | 339 | -208 | 
| 13 | 21 | Sarah Hodgson | 317 | -230 | 
| 14 | 52 | Sarah Duncan / Tori Cavender | 296 | -251 | 
| 15 | 151 | JANELL TARR | 278 | -269 | 
| 16 | 5o | Brandon Cinkovich | 251 | -296 | 
| 17 | 89 | VAUGHN HARBISON | 239 | -308 | 
| 18 | 22P | Tony Price | 208 | -339 | 
| 19 | 77 | GARRETT SCHUH / GERALD SCHUH | 207 | -340 | 
| 20 | 23 | COTY HIERHOIZER | 200 | -347 | 
| 21 | 57 | Chris Schuh | 196 | -351 | 
| 22 | 31 | Ken Kelley | 178 | -369 | 
| 23 | 22D | Patrick Dibri | 150 | -397 | 
| 24 | 89 | Justen Bock | 107 | -440 | 
| 25 | 56K | KYLE KENT | 101 | -446 | 
| 26 | 98 | RACYN RUPERT | 99 | -448 | 
| 27 | 7 | Sadie Tarr | 98 | -449 | 
| 28 | 75 | TANNER PIPER | 98 | -449 | 
| 29 | 1 | Kenneth Huck Jr. | 96 | -451 | 
| 30 | 29 | JUSTIN ROSS | 93 | -454 | 
| 31 | 90 | ANTHONY HUCK | 91 | -456 | 
| 32 | 78 | Trevor Beeching | 78 | -469 | 
| 33 | 20 | MORGAN PENNINGTON | 75 | -472 | 
| 34 | 44 | Jerry Lamb | 73 | -474 | 
| 35 | 69 | Wyatt Berkel | 69 | -478 | 
| 36 | 2 | KEITH MARSHALL | 69 | -478 | 
| 37 | 2 | Daniel Lynch | 67 | -480 | 
| 38 | 100 | Kristin Kellogg | 62 | -485 | 
| 39 | 4 | CHRIS MINER | 59 | -488 | 
| 40 | 19 | Madison Best | 49 | -498 | 
| 41 | 1 | Kasey Kleyn | 47 | -500 | 
| 42 | 96 | TOM PAYNE | 42 | -505 | 
| 43 | 18T | Trevor Beeching | 34 | -513 | 
| 44 | 7 | JESSE BARTON | 32 | -515 | 
| 45 | 51 | JARED STORER | 30 | -517 | 
| 46 | 98A | ELMEDIN ARNAUTOVIC | 27 | -520 | 
| 47 | 8J | Kasey Kleyn | 26 | -521 | 
| 48 | 7B | Jesse Barton / Darryl Barton | 19 | -528 | 
| 49 | 16 | LAILA ARNESON | 4 | -543 | 
| 50 | 44 | KYLIE HILDEBRANDT | 4 | -543 | 










