
Champions 2025
Champions 2025

Season Pass Coming Soon
Season Pass

Storage
Boat and Trailer Winter Storage
$0.00Cart (0)
					2021 Points
All ClassesRaceCals Pro Late ModelsStateline Speedway Schedule
| Pos | # | Competitor | Wins | Top 5 | Top 10 | Features | Points | |
|---|---|---|---|---|---|---|---|---|
| 1 | 29 |   | Jason O'Neil Mead, WA | 2 | 6 | 7 | 7 | 483 - | 
| 2 | 88 |   | Rusty Webb Spokane Valley, WA | 0 | 2 | 5 | 7 | 413 -70 | 
| 3 | 23 |   | Corey Allard Sandpoint, ID | 1 | 4 | 4 | 5 | 332 -151 | 
| 4 | 1 |   | Kasey Kleyn Quincy, WA | 0 | 2 | 5 | 6 | 319 -164 | 
| 5 | 91 |   | Reesen Tarr Spokane, WA | 0 | 2 | 4 | 5 | 275 -208 | 
| 6 | 55 |   | Haeden Plybon Spokane, WA | 1 | 3 | 3 | 4 | 264 -219 | 
| 7 | 10 |   | Bill Scott | 0 | 0 | 3 | 5 | 255 -228 | 
| 8 | 53 |   | Alex Lessor Kalispell, MT | 2 | 2 | 2 | 3 | 193 -290 | 
| 9 | 98 |   | Chris Kellogg Spokane, WA | 1 | 2 | 2 | 3 | 193 -290 | 
| 10 | 51 |   | Keen Meeks Post Falls, ID | 0 | 0 | 1 | 4 | 184 -299 | 
| 11 | 99 |   | Cameron Kellogg Spokane, WA | 0 | 0 | 2 | 3 | 179 -304 | 
| 12 | 5 |   | Braeden Havens AirwayHeights, WA | 0 | 2 | 2 | 4 | 169 -314 | 
| 13 | 41 |   | Riley Ayala (R) Spokane, WA | 0 | 0 | 0 | 4 | 168 -315 | 
| 14 | 22 |   | Evan Goetz Okanogan, WA | 0 | 2 | 3 | 4 | 160 -323 | 
| 15 | 8 |   | Mitch Jeske Hillyard, WA | 0 | 0 | 1 | 3 | 159 -324 | 
| 16 | 05 |   | Kaidyn Moran Kennewick, WA | 0 | 0 | 1 | 3 | 145 -338 | 
| 17 | 22S |   | Garret Sawyer Spokane Valley, WA | 0 | 0 | 0 | 3 | 139 -344 | 
| 18 | 26 |   | Christopher Crain Otis Orchards, WA | 0 | 0 | 2 | 3 | 136 -347 | 
| 19 | 0 |   | Rob Vining | 0 | 0 | 2 | 2 | 118 -365 | 
| 20 | 777 |   | Kevin Powell Rathdrum, ID | 0 | 0 | 1 | 2 | 95 -388 | 
| 21 | 11D |   | Danica Dart Ephrata, WA | 0 | 0 | 1 | 2 | 95 -388 | 
| 22 | 41 |   | Andy Brown Spokane, WA | 0 | 0 | 1 | 2 | 86 -397 | 
| 23 | 64 |   | Garrett Evans East Wenatchee, WA | 0 | 1 | 1 | 1 | 74 -409 | 
| 24 | 22S |   | Tim Swayer Spokane, WA | 0 | 1 | 1 | 1 | 66 -417 | 
| 25 | 31 |   | Trayten Tarr Spokane, WA | 0 | 1 | 1 | 2 | 65 -418 | 
| 26 | 15 |   | Jeremy Doss Upper Lake, CA | 0 | 1 | 1 | 1 | 64 -419 | 
| 27 | 8 |   | Max Schroeder Tacoma, WA | 0 | 1 | 1 | 1 | 63 -420 | 
| 28 | 44 |   | Bill Mitchell St. Ignatius, MT | 0 | 0 | 1 | 1 | 59 -424 | 
| 29 | 74 |   | Jason Robinson Columbia Falls, MT | 0 | 0 | 0 | 1 | 59 -424 | 
| 30 | 72 |   | Kameron McKeehan Lewiston, ID | 0 | 0 | 1 | 1 | 58 -425 | 
| 31 | 3 |   | Wyatt Gardner Lake Stevens, WA | 0 | 0 | 1 | 1 | 56 -427 | 
| 32 | 21 |   | Jason Berg Covington, WA | 0 | 0 | 1 | 1 | 53 -430 | 
| 33 | 26 |   | John Newhouse Twin Falls, ID | 0 | 1 | 1 | 1 | 52 -431 | 
| 34 | 45 |   | Tyson Wilcox Spokane, WA | 0 | 0 | 1 | 1 | 52 -431 | 
| 35 | 71 |   | Glen Nutter Spokane, WA | 0 | 0 | 0 | 1 | 52 -431 | 
| 36 | 71 |   | Justin Dunagan Newport, WA | 0 | 0 | 1 | 1 | 51 -432 | 
| 37 | 11 |   | Kit Van Buskirk Cheney, WA | 0 | 0 | 1 | 1 | 51 -432 | 
| 38 | 2 |   | Terry Halverson Wenatchee, WA | 0 | 0 | 1 | 1 | 51 -432 | 
| 39 | 93 |   | Dave Garber Spokane, WA | 0 | 1 | 1 | 1 | 50 -433 | 
| 40 | 37 |   | Kaiden Anderson Yakima, WA | 0 | 1 | 1 | 1 | 50 -433 | 
| 41 | 4 |   | Richard Smith Spokane, WA | 0 | 0 | 0 | 1 | 50 -433 | 
| 42 | 10 |   | Elijah Pennington Tacoma, WA | 0 | 0 | 0 | 1 | 50 -433 | 
| 43 | 64 |   | Glenn Knutson Quincy, WA | 0 | 0 | 1 | 1 | 47 -436 | 
| 44 | 0 |   | Robert Vining Lockport, NY | 0 | 0 | 0 | 1 | 47 -436 | 
| 45 | 75 |   | Jonathan Davisson Kalispell, MT | 0 | 0 | 0 | 1 | 47 -436 | 
| 46 | 3R |   | Vance Reynolds Spokane, WA | 0 | 0 | 0 | 1 | 45 -438 | 
| 47 | 78 |   | Jesse Little Sherrills Ford, NC | 0 | 0 | 1 | 1 | 40 -443 | 
| 48 | 24 |   | Jerod Marin Othello, WA | 0 | 0 | 0 | 1 | 38 -445 | 
| 49 | 5 |   | Jess Havens Air Way Heights, WA | 0 | 0 | 0 | 1 | 38 -445 | 
| 50 | 96 |   | Aubree Cristiani Boise, ID | 0 | 0 | 0 | 1 | 31 -452 | 
| 51 | 42 |   | Garrett Huffines Selah, WA | 0 | 0 | 0 | 1 | 29 -454 | 
| 52 | 7H |   | Dillon Huffines Selah, WA | 0 | 0 | 0 | 1 | 26 -457 | 
| 53 | 12 |   | Rick Gerard Hermiston, OR | 0 | 0 | 0 | 1 | 25 -458 | 
| 54 | 74 |   | Jason Robertson East Tyler, WY | 0 | 0 | 0 | 1 | 25 -458 | 
| 55 | 9 |   | Josh Roberts Ephrata, WA | 22 -461 | ||||
| 56 | 021 |   | Todd Connell Yakima, WA | 20 -463 | ||||
| 57 | 20 |   | Ron Stewart Moses Lake, WA | 19 -464 | ||||
| 58 | 75 |   | Corey White Jr. West Yellowstone, MT | 17 -466 | ||||
| 59 | 63 |   | Dan Lowther Nampa, ID | 16 -467 | ||||
| 60 | 17 |   | Chris Miner Ephrata, WA | 15 -468 | ||||
| 61 | 38 |   | Alex Ludeman Waterville, WA | 14 -469 | ||||
| 62 | 91 |   | Matt Tarr Spokane, WA | 0 | 0 | 0 | 1 | 12 -471 | 
| 63 | 3 |   | Andy Beaman Selah, WA | 0 | 0 | 0 | 1 | 8 -475 | 
| 64 | 16 |   | Tyler Monroe Meridian, ID | 2 -481 | ||||
| 65 | 70 |   | Dale Wennerberg Monitor, WA | 2 -481 | ||||
| 66 | 9 |   | Mitch Kleyn Quincy, WA | 2 -481 | ||||
| 67 | 13T |   | Brenden Tarr Spokane, WA | 2 -481 | ||||
| 68 | 12 |   | Mike Brooks Olympia, WA | 2 -481 | ||||










