
Champions 2025
Champions 2025

Season Pass Coming Soon
Season Pass

Storage
Boat and Trailer Winter Storage
$0.00Cart (0)
					2021 Points
All ClassesRaceCals Pro Late ModelsStateline Speedway Schedule
| Pos | # | Team | Points | Gap | 
|---|---|---|---|---|
| 1 | 29 | Jason O'Neil | 483 | - | 
| 2 | 88 | Rusty Webb | 413 | -70 | 
| 3 | 23 | Corey Allard | 332 | -151 | 
| 4 | 1 | Kasey Kleyn | 319 | -164 | 
| 5 | 91 | Reesen Tarr | 275 | -208 | 
| 6 | 55 | Haeden Plybon | 264 | -219 | 
| 7 | 10 | Bill Scott | 255 | -228 | 
| 8 | 22s | Garret Sawyer / Tim Sawyer | 205 | -278 | 
| 9 | 53 | Alex Lessor | 193 | -290 | 
| 10 | 98 | Chris Kellogg | 193 | -290 | 
| 11 | 8 | Mitch Jeske / Dillon Huffines | 185 | -298 | 
| 12 | 51 | Keen Meeks | 184 | -299 | 
| 13 | 99 | Cameron Kellogg | 179 | -304 | 
| 14 | 83 | Braeden Havens | 169 | -314 | 
| 15 | 41 | Riley Ayala/Louis Ayala | 168 | -315 | 
| 16 | 0 | Rob Vining | 165 | -318 | 
| 17 | 22 | Evan Goetz | 160 | -323 | 
| 18 | 05 | Kaidyn Moran | 145 | -338 | 
| 19 | 7 | Chris Crain | 136 | -347 | 
| 20 | 777 | Kevin Powell | 95 | -388 | 
| 21 | 11 | Danica Dart | 95 | -388 | 
| 22 | 41 | Andy Brown | 86 | -397 | 
| 23 | 64 | Garrett Evans / Glenn Knudson | 74 | -409 | 
| 24 | 21 | Jason Berg | 53 | -430 | 
| 25 | 74R | Jason Robinson | 53 | -430 | 
| 26 | 45 | Tyson Wilcox | 52 | -431 | 
| 27 | 71 | Glenn Nutter | 52 | -431 | 
| 28 | 71 | Justin Dunagan | 51 | -432 | 
| 29 | 11 | Kit Van Buskirk | 51 | -432 | 
| 30 | 37 | Kaiden Anderson | 50 | -433 | 
| 31 | 4 | Richard Smith | 50 | -433 | 
| 32 | 10P | Elijah Pennington | 50 | -433 | 
| 33 | 75 | Corey White | 47 | -436 | 
| 34 | 13 | Repenski | 42 | -441 | 
| 35 | 3B | Andy Beaman | 8 | -475 | 
| 36 | 38 | Alex Ludeman | 2 | -481 | 
| 37 | 021 | Todd Connell | 2 | -481 | 
| 38 | 12 | Mike Brooks | 2 | -481 | 










