Stateline Speedway

  • 1
  • 2
  • 3
Chris Janson

Chris Janson

Chris Janson Concert July 24th 2024

Aaron Tippin Concert

Aaron Tippin Concert

Join us July 6th as we present Aaron Tippin and Keith Anderson live in concert.

July 3rd

July 3rd

Fireworks and Demo Derby

2022 Points

All Classes
As of 10/15/2022

Park Model Homes Fever 4Stateline Speedway Schedule

Pos # Competitor Wins Top 5 Top 10 Features Points
1 85 Paul Ross Paul Ross Spokane, WA 1 5 7 9 614 -
2 64 Landon Edwards Landon Edwards Spokane Valley, WA 2 7 7 9 590 -24
3 97 Bryce Rupert Bryce Rupert Spokane, WA 1 3 6 9 520 -94
4 67 Rich Hatton Rich Hatton Otis Orchards, WA 0 3 9 9 517 -97
5 8 Cameron Jeske Cameron Jeske Spokane, WA 0 3 5 9 479 -135
6 21 Brenden Tarr Brenden Tarr Spokane, WA 1 4 6 8 452 -162
7 96 Cameron Christman Cameron Christman Cheney, WA 0 0 4 8 430 -184
8 81 Keaten Tarr Keaten Tarr Spokane Valley, WA 2 4 5 6 386 -228
9 42 Justin Lentz Justin Lentz Spokane, WA 0 1 4 8 382 -232
10 12 Bryant Routt Bryant Routt Spokane, WA 0 2 5 7 377 -237
11 16 Casey Jeske Casey Jeske (R) Spokane, WA 0 1 3 6 333 -281
12 4 Kolby Brown Kolby Brown Spokane Valley, WA 0 0 2 6 303 -311
13 69 Wyatt Berkel Wyatt Berkel Elk, WA 0 1 4 6 300 -314
14 3 Colton Schultz Colton Schultz Spokane, WA 0 1 3 5 275 -339
15 81 Trayten Tarr Trayten Tarr Spokane, WA 1 3 3 3 223 -391
16 43 Joey Nelson Joey Nelson Spokane Valley, WA 0 1 2 4 222 -392
17 117 Patrick Di Bari Patrick Di Bari (R) Spokane, WA 0 0 1 4 208 -406
18 22 Armando Gomez Armando Gomez Valleyford , WA 0 0 1 4 206 -408
19 44P Brandon Polhmus Brandon Polhmus Spokane Valley, WA 0 0 2 4 186 -428
20 99X Stephen Plesek Stephen Plesek Spokane, WA 0 0 0 4 175 -439
21 94 Sam Tietz Sam Tietz Worley, ID 0 0 1 3 139 -475
22 77 Terry Armstrong Jr Terry Armstrong Jr Spokane Valley, WA 0 0 1 2 96 -518
23 88 Tyler Jack Tyler Jack (R) CLAYTON, WA 0 0 1 2 85 -529
24 44 Mike Polhamus Mike Polhamus Spokane Valley, WA 0 0 0 2 85 -529
25 84 James Shultz James Shultz Athol, ID 0 0 0 2 83 -531
26 96 KC Garber KC Garber Spokane, WA 1 1 1 1 78 -536
27 00 Brad Rhoads Brad Rhoads Pasco, WA 0 1 1 1 74 -540
28 16 Andy Brown Andy Brown Spokane, WA 0 1 1 1 70 -544
29 63 Darren Rupenski Darren Rupenski Rathdrum, ID 0 0 1 1 69 -545
30 43 Rusty Webb Rusty Webb Spokane Valley, WA 0 1 1 1 68 -546
31 66 Bart Hector Jr Bart Hector Jr Ephrata, WA 0 1 1 1 62 -552
32 88 Ryan-Jay /  Shayne Macleod / Huson Ryan-Jay / Shayne Macleod / Huson Puyallup / Spanaway, WA 0 1 1 1 56 -558
33 32 Chase Gardner Chase Gardner Snohomish, WA 0 0 1 1 50 -564
34 01 Gary Moore Gary Moore Athol, ID 0 0 0 1 43 -571
35 7 Tyler Kimm Tyler Kimm Spokane, WA 0 0 0 1 38 -576
36 18 Larry Weber Larry Weber Post Falls, ID 0 0 0 1 33 -581
Back to All Classes

Latest Photos

Latest Videos

Last Wreck It Racing in 2019- 8/24/19
MONSTER TRUCKS at Stateline Speedway
Garwood Roller Derby at Wreck It Racing
Boat Race
Coca Cola
Monster Energy
Findlay Post Falls
Johnson Surveying
North West Road and Drive
Contingency Connection Racer
Custom Truck
RaceCals
Eljay Oil
Kidds Dental
Les Schwab Tires
Motion Auto Supply
Silver Lake Mall
Angels Bail Bonds
Associated Agents Group
Sure Stay Plus Hotel
VP
American On-Site Services
Holiday Heating
Impel Motorsports
Northwest Sweeping