
Champions 2025
Champions 2025

Season Pass Coming Soon
Season Pass

Storage
Boat and Trailer Winter Storage
$0.00Cart (0)
					2022 Points
All ClassesPark Model Homes Fever 4Stateline Speedway Schedule
| Pos | # | Competitor | Wins | Top 5 | Top 10 | Features | Points | |
|---|---|---|---|---|---|---|---|---|
| 1 | 85 |   | Paul Ross Spokane, WA | 1 | 5 | 7 | 9 | 614 - | 
| 2 | 64 |   | Landon Edwards Spokane Valley, WA | 2 | 7 | 7 | 9 | 590 -24 | 
| 3 | 97 |   | Bryce Rupert Spokane, WA | 1 | 3 | 6 | 9 | 520 -94 | 
| 4 | 67 |   | Rich Hatton Otis Orchards, WA | 0 | 3 | 9 | 9 | 517 -97 | 
| 5 | 8 |   | Cameron Jeske Spokane, WA | 0 | 3 | 5 | 9 | 479 -135 | 
| 6 | 21 |   | Brenden Tarr Spokane, WA | 1 | 4 | 6 | 8 | 452 -162 | 
| 7 | 96C |   | Cameron Christman Cheney, WA | 0 | 0 | 4 | 8 | 430 -184 | 
| 8 | 81 |   | Keaten Tarr Spokane Valley, WA | 2 | 4 | 5 | 6 | 386 -228 | 
| 9 | 42 |   | Justin Lentz Spokane, WA | 0 | 1 | 4 | 8 | 382 -232 | 
| 10 | 12 |   | Bryant Routt Spokane, WA | 0 | 2 | 5 | 7 | 377 -237 | 
| 11 | 16 |   | Casey Jeske (R) Spokane, WA | 0 | 1 | 3 | 6 | 333 -281 | 
| 12 | 4 |   | Kolby Brown Spokane, WA | 0 | 0 | 2 | 6 | 303 -311 | 
| 13 | 69 |   | Wyatt Berkel Elk, WA | 0 | 1 | 4 | 6 | 300 -314 | 
| 14 | 3 |   | Colton Schultz Spokane, WA | 0 | 1 | 3 | 5 | 275 -339 | 
| 15 | 12 |   | Trayten Tarr Spokane, WA | 1 | 3 | 3 | 3 | 223 -391 | 
| 16 | 43 |   | Joey Nelson Spokane Valley, WA | 0 | 1 | 2 | 4 | 222 -392 | 
| 17 | 117 |   | Patrick Di Bari (R) Spokane, WA | 0 | 0 | 1 | 4 | 208 -406 | 
| 18 | 22 |   | Armando Gomez Valleyford , WA | 0 | 0 | 1 | 4 | 206 -408 | 
| 19 | 6 |   | Brandon Polhamus Spokane Valley, WA | 0 | 0 | 2 | 4 | 186 -428 | 
| 20 | 99X |   | Stephen Plesek Spokane, WA | 0 | 0 | 0 | 4 | 175 -439 | 
| 21 | 94 |   | Sam Tietz Worley, ID | 0 | 0 | 1 | 3 | 139 -475 | 
| 22 | 77 |   | Terry Armstrong Jr Spokane Valley, WA | 0 | 0 | 1 | 2 | 96 -518 | 
| 23 | 88J |   | Tyler Jack (R) CLAYTON, WA | 0 | 0 | 1 | 2 | 85 -529 | 
| 24 | 18 |   | Mike Polhamus Spokane Valley, WA | 0 | 0 | 0 | 2 | 85 -529 | 
| 25 | 84 |   | James Shultz Athol, ID | 0 | 0 | 0 | 2 | 83 -531 | 
| 26 | 96G |   | KC Garber Spokane, WA | 1 | 1 | 1 | 1 | 78 -536 | 
| 27 | 00BR |   | Brad Rhoads Pasco, WA | 0 | 1 | 1 | 1 | 74 -540 | 
| 28 | 27 |   | Andy Brown Spokane, WA | 0 | 1 | 1 | 1 | 70 -544 | 
| 29 | 63 |   | Darren Rupenski Rathdrum, ID | 0 | 0 | 1 | 1 | 69 -545 | 
| 30 | 43 |   | Rusty Webb Spokane Valley, WA | 0 | 1 | 1 | 1 | 68 -546 | 
| 31 | 64 |   | Bart Hector Jr Ephrata, WA | 0 | 1 | 1 | 1 | 62 -552 | 
| 32 | 88 |   | Ryan-Jay / Shayne Macleod / Huson Puyallup / Spanaway, WA | 0 | 1 | 1 | 1 | 56 -558 | 
| 33 | 32 |   | Chase Gardner Snohomish, WA | 0 | 0 | 1 | 1 | 50 -564 | 
| 34 | 01 |   | Gary Moore Athol, ID | 0 | 0 | 0 | 1 | 43 -571 | 
| 35 | 7 |   | Tyler Kimm Spokane, WA | 0 | 0 | 0 | 1 | 38 -576 | 
| 36 | 18 |   | Larry Weber Post Falls, ID | 0 | 0 | 0 | 1 | 33 -581 | 










