
Champions 2025
Champions 2025

Season Pass Coming Soon
Season Pass

Storage
Boat and Trailer Winter Storage
$0.00Cart (0)
					2022 Points
View Points By
Evergreen State Towing LegendsStateline Speedway Schedule
| Pos | # | Competitor | Hometown | Points | Gap | |
|---|---|---|---|---|---|---|
| 1 | 1 |   | Marissa Sawin | Snohomish, WA | 299 | - | 
| 2 | 4 |   | Shane Sawin | Snohomish, WA | 234 | -65 | 
| 3 | 28X |   | Owen Zahnow | Spirt Lake, ID | 231 | -68 | 
| 4 | 4 |   | Shane Quinn | Spokane, WA | 220 | -79 | 
| 5 | 77 |   | Alex Mandere (R) | Spokane, WA | 210 | -89 | 
| 6 | 8 |   | Steve Berven | West Richland, WA | 117 | -182 | 
| 7 | 5C |   | Connor Morris | Spanaway, WA | 69 | -230 | 
| 8 | 15 |   | Davis Jacobson | Bonney Lake, WA | 67 | -232 | 
| 9 | 40 |   | Samantha Schwarz | Mercer Island, WA | 66 | -233 | 
| 10 | 41 |   | Zach Havens | Kalispell, MT | 64 | -235 | 
View Full Points
Impel RoadrunnersStateline Speedway Schedule
| Pos | # | Competitor | Hometown | Points | Gap | |
|---|---|---|---|---|---|---|
| 1 | 9 |   | Brandon Garber | Spokane Valley, WA | 533 | - | 
| 2 | 92 |   | David Bauer | Spokane Valley, WA | 520 | -13 | 
| 3 | 56 |   | Michael Harper | Post Falls, ID | 494 | -39 | 
| 4 | 8 |   | Ryan Burnett (R) | Spokane, WA | 472 | -61 | 
| 5 | 51 |   | Jared Storer | Spokane, WA | 461 | -72 | 
| 6 | 57 |   | Chris Schuh | Spokane, WA | 446 | -87 | 
| 7 | 22 |   | Terry Auckerman | Spokane Valley, WA | 423 | -110 | 
| 8 | 77 |   | Eric Schuh | Spokane, WA | 393 | -140 | 
| 9 | 75 |   | Taz Tarr | Spokane, WA | 356 | -177 | 
| 10 | 23 |   | Coty Hierholzer | Spokane Valley, WA | 351 | -182 | 
View Full Points
Park Model Homes Fever 4Stateline Speedway Schedule
| Pos | # | Competitor | Hometown | Points | Gap | |
|---|---|---|---|---|---|---|
| 1 | 85 |   | Paul Ross | Spokane, WA | 614 | - | 
| 2 | 64 |   | Landon Edwards | Spokane Valley, WA | 590 | -24 | 
| 3 | 97 |   | Bryce Rupert | Spokane, WA | 520 | -94 | 
| 4 | 67 |   | Rich Hatton | Otis Orchards, WA | 517 | -97 | 
| 5 | 8 |   | Cameron Jeske | Spokane, WA | 479 | -135 | 
| 6 | 21 |   | Brenden Tarr | Spokane, WA | 452 | -162 | 
| 7 | 96C |   | Cameron Christman | Cheney, WA | 430 | -184 | 
| 8 | 81 |   | Keaten Tarr | Spokane Valley, WA | 386 | -228 | 
| 9 | 42 |   | Justin Lentz | Spokane, WA | 382 | -232 | 
| 10 | 12 |   | Bryant Routt | Spokane, WA | 377 | -237 | 
View Full Points
Hangry's Bump To PassStateline Speedway Schedule
| Pos | # | Competitor | Hometown | Points | Gap | |
|---|---|---|---|---|---|---|
| 1 | 76 |   | Darryl Carillio | Spokane, WA | 353 | - | 
| 2 | 37 |   | James Cotter | Priest River, ID | 257 | -96 | 
| 3 | 11 |   | McDaniel Powell | Rathdrum, ID | 237 | -116 | 
| 4 | 61 |   | Michael Canton (R) | Spokane, WA | 187 | -166 | 
| 5 | 16 |   | Noah Hamlin | Nine Mile Falls, WA | 186 | -167 | 
| 6 | 9X |   | Amber Demaine | Spokane, WA | 180 | -173 | 
| 7 | 1 |   | Bruce Darley | Rathdrum, ID | 173 | -180 | 
| 8 | 88 |   | Tim DeMaine | Spokane, WA | 160 | -193 | 
| 9 | 26 |   | Reesen Tarr | Spokane, WA | 158 | -195 | 
| 10 | 87 |   | Adam Reeves | Preist River, ID | 147 | -206 | 
View Full Points
Elite V6 ClaimersStateline Speedway Schedule
| Pos | # | Competitor | Hometown | Points | Gap | |
|---|---|---|---|---|---|---|
| 1 | 5 |   | Reesen Tarr | Spokane, WA | 371 | - | 
| 2 | 10 |   | Cara Tarr | Spokane, WA | 330 | -41 | 
| 3 | 24 |   | Kyle Plesek | Spokane, WA | 299 | -72 | 
| 4 | 03 |   | Tyler Jackson | Spokane, WA | 290 | -81 | 
| 5 | 03 |   | Donnie Allen | Colbert, WA | 234 | -137 | 
| 6 | 17 |   | Treven Tarr | Spokane, WA | 217 | -154 | 
| 7 | 21 |   | Corey Rea | Spokane, WA | 192 | -179 | 
| 8 | 5 |   | Matt Tarr | Spokane, WA | 180 | -191 | 
| 9 | 17 |   | Justin Kirk | Spokane, WA | 144 | -227 | 
| 10 | 54 |   | Wyatt Frear (R) | Post Falls, ID | 116 | -255 | 
View Full Points
Lanzce Douglass BandolerosStateline Speedway Schedule
| Pos | # | Competitor | Hometown | Points | Gap | |
|---|---|---|---|---|---|---|
| 1 | 24 |   | Cole Dasenbrock | Deer Park, WA | 931 | - | 
| 2 | 3 |   | Maddex Clanton (R) | Rathdrum, ID | 837 | -94 | 
| 3 | 44 |   | Carsyn Murphy | Spokane, WA | 836 | -95 | 
| 4 | 09 |   | Tessa Howell | Athol, ID | 794 | -137 | 
| 5 | 56J |   | Jaxon Morgan | Malott, WA | 772 | -159 | 
| 6 | 23 |   | Caelem Stewart (R) | Spokane, WA | 633 | -298 | 
| 7 | 27 |   | Sydney Hamlin (R) | Post Falls, ID | 396 | -535 | 
| 8 | 19 |   | Max Chase | Hayden, ID | 303 | -628 | 
| 9 | 3 |   | Gracie McLendon | Chatteroy, WA | 216 | -715 | 
| 10 | 91 |   | Dakota Ballard | Yakima, WA | 121 | -810 | 
View Full Points
RaceCals Pro Late ModelsStateline Speedway Schedule
| Pos | # | Competitor | Hometown | Points | Gap | |
|---|---|---|---|---|---|---|
| 1 | 31 |   | Trayten Tarr | Spokane, WA | 425 | - | 
| 2 | 5 |   | Jess Havens | Air Way Heights, WA | 363 | -62 | 
| 3 | 16 |   | TJ Monroe | Star, ID | 330 | -95 | 
| 4 | 29 |   | Jason O'Neil | Mead, WA | 306 | -119 | 
| 5 | 11 |   | Nick Gibson | Garden City, MO | 236 | -189 | 
| 6 | 16 |   | Casey Jeske | Spokane, WA | 236 | -189 | 
| 7 | 77 |   | Scott Murphy | Spokane, WA | 227 | -198 | 
| 8 | 41 |   | Riley Ayala | Spokane, WA | 226 | -199 | 
| 9 | 5 |   | Braeden Havens | AirwayHeights, WA | 219 | -206 | 
| 10 | 28 |   | Mathew Schoen | Spokane Valley, WA | 197 | -228 | 
View Full Points
Johnson Surveying Hobby StocksStateline Speedway Schedule
| Pos | # | Competitor | Hometown | Points | Gap | |
|---|---|---|---|---|---|---|
| 1 | 80 |   | Frank Varner | Spokane, WA | 346 | - | 
| 2 | 14 |   | Aaron Clanton | COEUR D ALENE, ID | 339 | -7 | 
| 3 | 10B |   | Mike Bellomy | Newman Lake, WA | 319 | -27 | 
| 4 | 38 |   | Fred Simon Jr | Spokane, WA | 284 | -62 | 
| 5 | 46 |   | Bryan Butterfield | Spokane, WA | 283 | -63 | 
| 6 | 96 |   | Rich Christman | Cheney, WA | 269 | -77 | 
| 7 | 9 |   | Shawn Lynas (R) | Viola, ID | 247 | -99 | 
| 8 | 96 |   | Cale Burns | Spokane, WA | 211 | -135 | 
| 9 | 03 |   | Casey Cavender | Naples, ID | 210 | -136 | 
| 10 | 81 |   | Edmund Anderson | Newman Lake, WA | 202 | -144 | 
View Full Points
Eljay Oil Nostalgia ModifiedStateline Speedway Schedule
| Pos | # | Competitor | Hometown | Points | Gap | |
|---|---|---|---|---|---|---|
| 1 | 23 |   | Chad Broom | Spokane, WA | 378 | - | 
| 2 | 28 |   | Chris Myers | Spokane, WA | 333 | -45 | 
| 3 | 21 |   | Jeff Myers | Deer Park, WA | 319 | -59 | 
| 4 | 66 |   | Gordon Nash | Spokane, WA | 312 | -66 | 
| 5 | 64 |   | Neal Arsenault | Spokane, WA | 301 | -77 | 
| 6 | 98 |   | Frank Volz Jr | Spokane, WA | 287 | -91 | 
| 7 | 360 |   | Brandon Ballard | Newman Lake, WA | 239 | -139 | 
| 8 | 65 |   | Randy Adams | Wenatchee, WA | 232 | -146 | 
| 9 | 57 |   | Gerald Nash | Spokane, WA | 215 | -163 | 
| 10 | 21 |   | Jeff Myers | Spokane, WA | 61 | -317 | 
View Full Points
Champion Auto Group Freedom ModsStateline Speedway Schedule
| Pos | # | Competitor | Hometown | Points | Gap | |
|---|---|---|---|---|---|---|
| 1 | 24 |   | Lucas Bird | Electric city, WA | 228 | - | 
| 2 | 6 |   | Randy Lerch | Spokane, WA | 217 | -11 | 
| 3 | 21 |   | Jason Hanks | Colville, WA | 206 | -22 | 
| 4 | 77 |   | Lucas Cole | Colville, WA | 197 | -31 | 
| 5 | 13 |   | Leonard Robertson | Colville, WA | 180 | -48 | 
| 6 | 5 |   | Jeff Bird | Hayden, ID | 135 | -93 | 
| 7 | 3 |   | Randy Brandt | Marion, MT | 116 | -112 | 
| 8 | 99 |   | Lonnie Stocker | Spokane, WA | 71 | -157 | 
| 9 | 95 |   | Daniel Braton | Rathdrum, ID | 64 | -164 | 
| 10 | 3 |   | Mark Weaver | Colville, WA | 63 | -165 | 
View Full Points
IWS Sprint SeriesStateline Speedway Schedule
| Pos | # | Competitor | Hometown | Points | Gap | |
|---|---|---|---|---|---|---|
| 1 | 64 |   | T.J. Sneva | Colbert, WA | 519 | - | 
| 2 | 65 |   | Levi Rose | Colville, WA | 503 | -16 | 
| 3 | 2 |   | Adam Smith | Moses Lake, WA | 490 | -29 | 
| 4 | 54 |   | Chris Ochs | Colville, WA | 478 | -41 | 
| 5 | 3 |   | Shawn Priest | Spokane, WA | 468 | -51 | 
| 6 | 17 |   | Douglas Cotey | West Richland, WA | 380 | -139 | 
| 7 | 8H |   | Chloe Hudson | Post Falls, ID | 355 | -164 | 
| 8 | 45 |   | Kevin Ratel | Colville, WA | 196 | -323 | 
| 9 | 67C |   | Asa Grunden | Spokane, WA | 181 | -338 | 
| 10 | 44 |   | Marv Schultz | Spokane, WA | 116 | -403 | 










