
Champions 2025
Champions 2025

Season Pass Coming Soon
Season Pass

Storage
Boat and Trailer Winter Storage
$0.00Cart (0)
					2022 Points
All ClassesHangry's Bump To PassStateline Speedway Schedule
| Pos | # | Team | Points | Gap | 
|---|---|---|---|---|
| 1 | 37 | James Cotter/David Roberts | 359 | - | 
| 2 | 76 | Darryl Carillio / Tim Snell | 353 | -6 | 
| 3 | 11 | McDaniel/Buddy Powell | 301 | -58 | 
| 4 | 9x | Paul Goodlake/Amber DeMaine | 258 | -101 | 
| 5 | 61 | Michael Canton | 187 | -172 | 
| 6 | 16 | Noah Hamlin | 186 | -173 | 
| 7 | 9 | Bruce Darley | 173 | -186 | 
| 8 | 88 | Tim DeMaine | 160 | -199 | 
| 9 | 26 | Reesen Tarr | 158 | -201 | 
| 10 | 87 | Adam Reeves | 147 | -212 | 
| 11 | 45 | Jarrett Kuhn | 99 | -260 | 
| 12 | 00 | Levi Salisbury | 71 | -288 | 
| 13 | 54 | Arron Clother | 49 | -310 | 
| 14 | 12 | Nick Johnson | 38 | -321 | 
| 15 | 15 | Jared Reichenberg | 35 | -324 | 
| 16 | 4 | Josh Musgrove | 30 | -329 | 
| 17 | 2A | Morgan Abbott | 13 | -346 | 
| 18 | 69 | Tim McGinnis | 2 | -357 | 










