
Champions 2025
Champions 2025

Season Pass Coming Soon
Season Pass

Storage
Boat and Trailer Winter Storage
$0.00Cart (0)
					2022 Points
All ClassesRaceCals Pro Late ModelsStateline Speedway Schedule
| Pos | # | Competitor | Wins | Top 5 | Top 10 | Features | Points | |
|---|---|---|---|---|---|---|---|---|
| 1 | 31 |   | Trayten Tarr Spokane, WA | 4 | 6 | 6 | 6 | 425 - | 
| 2 | 5 |   | Jess Havens Air Way Heights, WA | 0 | 4 | 4 | 6 | 363 -62 | 
| 3 | 16 |   | TJ Monroe Star, ID | 0 | 5 | 5 | 5 | 330 -95 | 
| 4 | 29 |   | Jason O'Neil Mead, WA | 0 | 2 | 4 | 5 | 306 -119 | 
| 5 | 11 |   | Nick Gibson Garden City, MO | 0 | 2 | 2 | 4 | 236 -189 | 
| 6 | 16 |   | Casey Jeske Spokane, WA | 0 | 0 | 2 | 4 | 236 -189 | 
| 7 | 77 |   | Scott Murphy Spokane, WA | 0 | 0 | 3 | 4 | 227 -198 | 
| 8 | 41 |   | Riley Ayala Spokane, WA | 0 | 0 | 2 | 5 | 226 -199 | 
| 9 | 5 |   | Braeden Havens AirwayHeights, WA | 1 | 1 | 1 | 3 | 219 -206 | 
| 10 | 28 |   | Mathew Schoen Spokane Valley, WA | 0 | 0 | 2 | 4 | 197 -228 | 
| 11 | 72 |   | Kameron McKeehan Lewiston, ID | 0 | 1 | 3 | 3 | 196 -229 | 
| 12 | 51 |   | Keen Meeks Post Falls, ID | 0 | 0 | 2 | 4 | 194 -231 | 
| 13 | 41 |   | Andy Brown Spokane, WA | 0 | 1 | 2 | 3 | 186 -239 | 
| 14 | 1 |   | Kasey Kleyn Quincy, WA | 0 | 2 | 2 | 3 | 179 -246 | 
| 15 | 93 |   | Dave Garber Spokane, WA | 0 | 0 | 2 | 3 | 158 -267 | 
| 16 | 71 |   | Justin Dunagan Newport, WA | 0 | 0 | 3 | 3 | 148 -277 | 
| 17 | 10H |   | Gauge Howell Athol, ID | 0 | 1 | 2 | 2 | 114 -311 | 
| 18 | 3 |   | Ken Bonney Hermiston, OR | 0 | 0 | 1 | 2 | 107 -318 | 
| 19 | 11D |   | Danica Dart Ephrata, WA | 0 | 0 | 1 | 2 | 106 -319 | 
| 20 | 22S |   | Garret Sawyer Spokane Valley, WA | 0 | 1 | 1 | 2 | 105 -320 | 
| 21 | 94 |   | Ashton Cristiani Nampa, ID | 0 | 1 | 2 | 2 | 103 -322 | 
| 22 | 17 |   | Chance Overholt West Richland, WA | 0 | 0 | 1 | 2 | 100 -325 | 
| 23 | 10 |   | Bill Scott | 0 | 0 | 0 | 3 | 92 -333 | 
| 24 | 38 |   | Bobby Roland Athol, ID | 0 | 0 | 0 | 2 | 92 -333 | 
| 25 | 9 |   | Mitch Kleyn Quincy, WA | 0 | 0 | 0 | 2 | 85 -340 | 
| 26 | 53 |   | Alex Lessor Kalispell, MT | 0 | 0 | 0 | 2 | 80 -345 | 
| 27 | 55 |   | Haeden Plybon Spokane, WA | 1 | 1 | 1 | 1 | 70 -355 | 
| 28 | 7 |   | Zach Riehl Corbett, OR | 0 | 1 | 1 | 1 | 62 -363 | 
| 29 | 99S |   | Tom Schultz Spokane, WA | 0 | 0 | 0 | 1 | 62 -363 | 
| 30 | 54 |   | Grant Thompson Mobile, AL | 0 | 1 | 1 | 1 | 60 -365 | 
| 31 | 23 |   | Corey Allard Sandpoint, ID | 0 | 0 | 1 | 1 | 54 -371 | 
| 32 | 05 |   | Kaidyn Moran Kennewick, WA | 0 | 0 | 1 | 1 | 53 -372 | 
| 33 | 98 |   | Chris Kellogg Spokane, WA | 0 | 0 | 0 | 1 | 53 -372 | 
| 34 | 57 |   | Mike Zamora Pasco, WA | 0 | 0 | 0 | 1 | 53 -372 | 
| 35 | 99 |   | Cameron Kellogg Spokane, WA | 0 | 0 | 1 | 1 | 52 -373 | 
| 36 | 42 |   | Garrett Huffines Selah, WA | 0 | 0 | 0 | 1 | 51 -374 | 
| 37 | 7H |   | Dillon Huffines Selah, WA | 0 | 0 | 0 | 1 | 49 -376 | 
| 38 | 26 |   | John Newhouse Twin Falls, ID | 0 | 0 | 1 | 1 | 46 -379 | 
| 39 | 8 |   | Mitch Jeske Hillyard, WA | 0 | 0 | 0 | 1 | 42 -383 | 
| 40 | 24 |   | Tim Babcock Kennewick, WA | 0 | 0 | 0 | 1 | 37 -388 | 
| 41 | 021 |   | Todd Connell Yakima, WA | 0 | 0 | 0 | 1 | 37 -388 | 
| 42 | 9 |   | Josh Roberts Ephrata, WA | 0 | 0 | 0 | 1 | 37 -388 | 
| 43 | 40 |   | Alan Cress Stayton, OR | 0 | 0 | 0 | 1 | 35 -390 | 
| 44 | 75 |   | Jon Davisson Kalispell, MT | 33 -392 | ||||
| 45 | 63 |   | Darren Rupenski Rathdrum, ID | 30 -395 | ||||
| 46 | 75 |   | Corey White Jr. West Yellowstone, MT | 29 -396 | ||||
| 47 | 81 |   | Ray Clever Boise, ID | 29 -396 | ||||
| 48 | 99 |   | Tyler Bailey | 0 | 0 | 0 | 1 | 28 -397 | 
| 49 | 09 |   | Clint Habart Cranbrook, BC | 22 -403 | ||||
| 50 | 15 |   | Jim Franklin Kennewick, WA | 17 -408 | ||||










