
Champions 2025
Champions 2025

Season Pass Coming Soon
Season Pass

Storage
Boat and Trailer Winter Storage
$0.00Cart (0)
					2023 Points
All ClassesJohnson Surveying Hobby StocksStateline Speedway Schedule
| Pos | # | Team | Points | Gap | 
|---|---|---|---|---|
| 1 | 80 | #80 Frank Varner | 441 | - | 
| 2 | 68 | #68 Bart Hector Jr. | 432 | -9 | 
| 3 | 10 | #10 Gauge Howell | 320 | -121 | 
| 4 | 9 | #9 Shawn Lynas | 318 | -123 | 
| 5 | 46 | #46 Bryan Butterfield | 300 | -141 | 
| 6 | 9G | #9G Brandon Garber | 289 | -152 | 
| 7 | 38 | #38 Fred Simon - Jess Havens | 282 | -159 | 
| 8 | 96C | #96C Rich Christman | 282 | -159 | 
| 9 | 96 | #96 Cale Burns | 280 | -161 | 
| 10 | 22b | #22b Darrell Barton | 263 | -178 | 
| 11 | 23T | #23T Caleb Taylor | 254 | -187 | 
| 12 | 34 | #34 Matt Hoyt | 220 | -221 | 
| 13 | 99 | #99 Mark Ramsey | 198 | -243 | 
| 14 | 03 | #03 Casey Cavender | 140 | -301 | 
| 15 | 86 | #86 Bart Hector Sr. | 137 | -304 | 
| 16 | 11 | #11 Brandon Richardson | 125 | -316 | 
| 17 | 3 | #3 Vance Reynolds | 105 | -336 | 
| 18 | 81 | #81 Edmund Anderson | 94 | -347 | 
| 19 | 14p | Richard Peters | 72 | -369 | 
| 20 | 22s | garrett huffines | 71 | -370 | 
| 21 | 41 | #41 Andy Brown | 70 | -371 | 
| 22 | 14F | #14F Seth Fraiser | 67 | -374 | 
| 23 | 74R | #74R Jason Robinson | 62 | -379 | 
| 24 | 96R | #96R Ron Cates | 60 | -381 | 
| 25 | 10B | #10B Mike Bellomy | 59 | -382 | 
| 26 | 24 | #24 Marquis Smith | 59 | -382 | 
| 27 | 91 | #91 Reesen Tarr | 57 | -384 | 
| 28 | 68E | 68E Kip Elliott | 56 | -385 | 
| 29 | 13 | #13 Cameron Moore | 52 | -389 | 
| 30 | 24w | Austin Weber | 51 | -390 | 
| 31 | 05 | JJ Moore | 50 | -391 | 
| 32 | 25H | #25H Joshua Henne | 49 | -392 | 
| 33 | 10p | Elijah Pennington | 49 | -392 | 
| 34 | 76 | #76 Kevin Sills | 46 | -395 | 
| 35 | 55 | Dennis Kennedy | 45 | -396 | 
| 36 | 07b | #07B Joe Bettencourt | 45 | -396 | 
| 37 | 33 | Keaten Tarr | 44 | -397 | 
| 38 | 518 | #518 Raymond Jack - Tyler Jack | 38 | -403 | 
| 39 | 45A | #45A Jacob Anderson | 37 | -404 | 
| 40 | 15t | Treven Tarr | 33 | -408 | 
| 41 | 08s | #08S Brandon Snyder | 23 | -418 | 
| 42 | 69 | Mike Polhamus | 17 | -424 | 










