
Champions 2025
Champions 2025

Season Pass Coming Soon
Season Pass

Storage
Boat and Trailer Winter Storage
$0.00Cart (0)
					2023 Points
All ClassesLanzce Douglass BandolerosStateline Speedway Schedule
| Pos | # | Team | Points | Gap | 
|---|---|---|---|---|
| 1 | 44 | #44 Carsyn Murphy | 1177 | - | 
| 2 | 3 | #3 Maddex Clanton | 1014 | -163 | 
| 3 | 7 | #7 Zachary Score | 953 | -224 | 
| 4 | 24 | #24 Cole Dasenbrock - Racyn Rupert | 876 | -301 | 
| 5 | 27 | #27 Sydney Hamlin | 783 | -394 | 
| 6 | 23 | #23 Caelem Stewart | 590 | -587 | 
| 7 | 44S | #44S Braxton Smith | 473 | -704 | 
| 8 | 3M | #3M Gracie McLendon | 400 | -777 | 
| 9 | 9 | #9 Alex Boyatt | 371 | -806 | 
| 10 | 19EM | #19EM Emily Hamlin | 343 | -834 | 
| 11 | 8 | #8 Bristol Monroe | 292 | -885 | 
| 12 | 55 | #55 TJ Schlund | 261 | -916 | 
| 13 | 91 | #91 Dakota Ballard | 260 | -917 | 
| 14 | 21 | Anders Racing | 226 | -951 | 
| 15 | 98 | #98 Ronnie DenBeste | 196 | -981 | 
| 16 | 33 | #33 Bishop Brothers | 167 | -1010 | 
| 17 | 1c | #1c Carter Sweatman | 83 | -1094 | 
| 18 | -4 | #-4 Wyatt Flowers | 78 | -1099 | 
| 19 | 9 | #9 Gracin Bull | 59 | -1118 | 
| 20 | 19 | #19 Max Chase | 55 | -1122 | 
| 21 | 44S | #44 Braxton Smith | 55 | -1122 | 
| 22 | 95 | #95 Isaiah Johnson | 54 | -1123 | 










