
Champions 2025
Champions 2025

Season Pass Coming Soon
Season Pass

Storage
Boat and Trailer Winter Storage
$0.00Cart (0)
					2023 Points
All ClassesMotion Auto Supply Early StocksStateline Speedway Schedule
| Pos | # | Competitor | Wins | Top 5 | Top 10 | Features | Points | |
|---|---|---|---|---|---|---|---|---|
| 1 | 53 |   | James Herreid Othello, WA | 5 | 7 | 7 | 7 | 685 - | 
| 2 | 44 |   | John Brueher Othello, WA | 0 | 6 | 8 | 8 | 602 -83 | 
| 3 | 22 |   | Rodney Fuchs Moses Lake, WA | 0 | 4 | 8 | 8 | 552 -133 | 
| 4 | 97 |   | Michael Kent Otis Orchards, WA | 0 | 5 | 7 | 7 | 549 -136 | 
| 5 | 77 |   | LoraLee Wilson Wilson Creek, WA | 0 | 0 | 4 | 6 | 456 -229 | 
| 6 | 09 |   | Tessa Howell Athol, ID | 0 | 2 | 4 | 5 | 401 -284 | 
| 7 | 03 |   | Casey Cavender Naples, ID | 2 | 4 | 4 | 4 | 367 -318 | 
| 8 | 32 |   | Brandon Melvin Moses Lake, WA | 0 | 0 | 3 | 5 | 348 -337 | 
| 9 | 07 |   | Cory Kramer Odessa, WA | 0 | 1 | 3 | 4 | 292 -393 | 
| 10 | 2 |   | Jacob Martin Mead, WA | 0 | 1 | 4 | 4 | 226 -459 | 
| 11 | 5 |   | Shonn George Hartline, WA | 1 | 2 | 2 | 4 | 214 -471 | 
| 12 | 55 |   | Harlon Cox Glide, OR | 0 | 2 | 2 | 2 | 181 -504 | 
| 13 | 7 |   | Joe Smith Moses Lake, WA | 0 | 1 | 2 | 2 | 177 -508 | 
| 14 | 8 |   | Chuck Jacobs Roseburg, OR | 0 | 2 | 2 | 2 | 168 -517 | 
| 15 | 81 |   | Zach Toll | 0 | 1 | 2 | 2 | 161 -524 | 
| 16 | 96 |   | Terry Armstrong Jr Spokane Valley, WA | 0 | 0 | 2 | 2 | 157 -528 | 
| 17 | 7 |   | Evan Smith Moses Lake, WA | 0 | 0 | 0 | 2 | 144 -541 | 
| 18 | 58 |   | Greg Hickman Roseburg, OR | 0 | 0 | 0 | 2 | 133 -552 | 
| 19 | 93 |   | Garrett Ruppert Colbert, WA | 0 | 0 | 1 | 3 | 119 -566 | 
| 20 | 96 |   | Frank Volz Sr Mead, WA | 0 | 0 | 1 | 1 | 110 -575 | 
| 21 | 7 |   | Joseph Smith Moses Lake, WA | 0 | 1 | 1 | 1 | 95 -590 | 
| 22 | 76 |   | Harry Voss (R) Newport, WA | 0 | 0 | 1 | 1 | 71 -614 | 
| 23 | 30 |   | Jody Duncan Athol, ID | 0 | 0 | 1 | 1 | 66 -619 | 
| 24 | 07 |   | Mike Batman Roseburg, OR | 0 | 0 | 0 | 1 | 57 -628 | 
| 25 | 4 |   | Ron Rohde Lewiston, ID | 22 -663 | ||||










