$0.00Cart (0)
2023 Points
All ClassesImpel RoadrunnersStateline Speedway Schedule
| Pos | # | Team | Points | Gap |
|---|---|---|---|---|
| 1 | 51 | #51 Jared Storer | 568 | - |
| 2 | 2 | #2 Keaten Tarr - Sadie Tarr | 505 | -63 |
| 3 | 73 | #73 Garrett Edwards - Landon Edwards | 490 | -78 |
| 4 | 59 | #59 Colton Garber | 477 | -91 |
| 5 | 47 | #47 Devin Kempe | 461 | -107 |
| 6 | 10 | #10 Cara Tarr | 395 | -173 |
| 7 | 05 | #05 Wyatt Frear | 389 | -179 |
| 8 | 56 | #56 Michael Harper | 386 | -182 |
| 9 | 18 | #18 Andrew Bennett | 385 | -183 |
| 10 | 77 | #77 Reesen Tarr - Eric Schuh | 380 | -188 |
| 11 | 33 | #33 Nic Richardson | 355 | -213 |
| 12 | 52 | #52 Sara Duncan | 354 | -214 |
| 13 | 98 | #98 Racyn Rupert - Bryce Rupert | 349 | -219 |
| 14 | 7 | #7 Daniel Lynch | 335 | -233 |
| 15 | 28 | #28 Taz Tarr - Maddex Clanton | 323 | -245 |
| 16 | 83 | #83 Rob Lewis | 317 | -251 |
| 17 | 24 | #24 Kendall Kempe | 300 | -268 |
| 18 | 8 | #8 Ryan Burnett | 284 | -284 |
| 19 | 00 | #00 Joe Ross - Trayten Tarr | 283 | -285 |
| 20 | 23 | #23 Coty Hierholzer | 260 | -308 |
| 21 | 11 | #11 Anthony Huck | 249 | -319 |
| 22 | 32 | #32 Wes Tucker | 244 | -324 |
| 23 | 22 | #22 Terry Auckerman - David Hatton | 220 | -348 |
| 24 | 17 | #17 Justin Swartz | 212 | -356 |
| 25 | 22R | #22R Aubree Rea | 207 | -361 |
| 26 | 55 | #55 Brice Barton - Jesse Barton | 203 | -365 |
| 27 | 76 | #76 Bruce Waugh | 202 | -366 |
| 28 | 21T | #21T Brody Tarr | 158 | -410 |
| 29 | 1 | #1 Ken Huck Jr. | 140 | -428 |
| 30 | 83J | #83J Josh Werre | 137 | -431 |
| 31 | 81K | 81K Mike Knott | 120 | -448 |
| 32 | 29 | #29 Russ Soderberg | 86 | -482 |
| 33 | 44 | #44 Cory Hierholzer - Mike Canton | 71 | -497 |
| 34 | 17L | 17L Cooper Lange | 54 | -514 |
| 35 | 48 | #29S Scott Soderberg | 52 | -516 |
| 36 | 64 | #64 Chris Charlebois | 48 | -520 |
| 37 | 7 | Edmund Anderson/ Daniel Lynch | 41 | -527 |
| 38 | 4 | #4 Karin Pitzer | 38 | -530 |
| 39 | 67H | #67H Brian Hartmeier | 36 | -532 |
| 40 | 101 | #101 Kaden Stinger | 35 | -533 |
| 41 | 12g | #12G - Jay Gould | 34 | -534 |
| 42 | 57 | Danyel Love/ Phill Love | 32 | -536 |
| 43 | 75S | #75S Neil Smith | 31 | -537 |
| 44 | 7B | #7B Jake Booher | 28 | -540 |
| 45 | 7E | #7E Melvin Ellenwood | 27 | -541 |
| 46 | 10 | Phillip Love | 26 | -542 |
| 47 | 13 | #13 Garrett Schuh | 24 | -544 |
| 48 | 4kb | Kolby Brown | 5 | -563 |
| 49 | 28x | #28x Neil Smith | 2 | -566 |
| 50 | 55N | #55N Casey Barton-Neil | 2 | -566 |













