
Champions 2025
Champions 2025

Season Pass Coming Soon
Season Pass

Storage
Boat and Trailer Winter Storage
$0.00Cart (0)
					2023 Points
All ClassesRaceCals Pro Late ModelsStateline Speedway Schedule
| Pos | # | Competitor | Wins | Top 5 | Top 10 | Features | Points | |
|---|---|---|---|---|---|---|---|---|
| 1 | 11 |   | Nick Gibson Garden City, MO | 4 | 5 | 6 | 6 | 638 - | 
| 2 | 77 |   | Scott Murphy Spokane, WA | 0 | 3 | 4 | 6 | 524 -114 | 
| 3 | 93 |   | Dave Garber Spokane, WA | 0 | 2 | 4 | 5 | 471 -167 | 
| 4 | 5 |   | Jess Havens Air Way Heights, WA | 0 | 1 | 3 | 4 | 377 -261 | 
| 5 | 45 |   | Aleena Schovaers (R) Spokane Valley, WA | 0 | 0 | 1 | 3 | 318 -320 | 
| 6 | 28 |   | Mathew Schoen Spokane Valley, WA | 0 | 0 | 1 | 3 | 283 -355 | 
| 7 | 22 |   | Terry Auckerman Spokane Valley, WA | 0 | 0 | 2 | 3 | 274 -364 | 
| 8 | 41 |   | Riley Ayala Spokane, WA | 0 | 0 | 1 | 3 | 274 -364 | 
| 9 | 83 |   | Dalton Cristiani Nampa, ID | 0 | 1 | 3 | 3 | 249 -389 | 
| 10 | 29 |   | Jason O'Neil Mead, WA | 0 | 2 | 2 | 3 | 241 -397 | 
| 11 | 22S |   | Garret Sawyer Spokane Valley, WA | 0 | 2 | 3 | 3 | 234 -404 | 
| 12 | 55 |   | Haeden Plybon Spokane, WA | 0 | 2 | 2 | 2 | 198 -440 | 
| 13 | 11D |   | Danica Dart Ephrata, WA | 0 | 1 | 2 | 2 | 191 -447 | 
| 14 | 63 |   | Rowdy Rupinksi (R) Rathdrum, ID | 0 | 0 | 2 | 2 | 178 -460 | 
| 15 | 23 |   | Ryan Wells Spokane, WA | 0 | 1 | 2 | 2 | 160 -478 | 
| 16 | 71 |   | Justin Dunagan Newport, WA | 0 | 1 | 3 | 3 | 159 -479 | 
| 17 | 31 |   | Trayten Tarr Spokane, WA | 1 | 2 | 2 | 2 | 158 -480 | 
| 18 | 1 |   | Kasey Kleyn Quincy, WA | 0 | 1 | 1 | 2 | 142 -496 | 
| 19 | 26 |   | John Newhouse Twin Falls, ID | 0 | 0 | 1 | 2 | 141 -497 | 
| 20 | 13 |   | Bryant Routt Spokane, WA | 0 | 1 | 2 | 2 | 140 -498 | 
| 21 | 23 |   | Corey Allard Sandpoint, ID | 1 | 1 | 1 | 1 | 116 -522 | 
| 22 | 92 |   | Levie Jones Puyallup, WA | 0 | 1 | 1 | 1 | 108 -530 | 
| 23 | 5 |   | Braeden Havens AirwayHeights, WA | 0 | 1 | 1 | 1 | 106 -532 | 
| 24 | 05 |   | Kaidyn Moran Kennewick, WA | 0 | 0 | 1 | 1 | 98 -540 | 
| 25 | 98 |   | Matt Barrett Oakville, WA | 0 | 0 | 1 | 1 | 94 -544 | 
| 26 | 7 |   | Zach Riehl Corbett, OR | 0 | 0 | 1 | 1 | 92 -546 | 
| 27 | 9 |   | Mitch Kleyn Quincy, WA | 0 | 1 | 1 | 2 | 88 -550 | 
| 28 | 16 |   | Casey Jeske Spokane, WA | 0 | 0 | 1 | 1 | 86 -552 | 
| 29 | 51 |   | Keen Meeks Post Falls, ID | 0 | 0 | 1 | 1 | 75 -563 | 
| 30 | 54 |   | Grant Thompson Mobile, AL | 0 | 1 | 1 | 1 | 62 -576 | 
| 31 | 7D |   | Dawson Cox Arlington, WA | 0 | 0 | 1 | 1 | 50 -588 | 
| 32 | 96 |   | Aubree Cristiani Boise, ID | 0 | 1 | 1 | 1 | 49 -589 | 
| 33 | 3 |   | Ken Bonney Hermiston, OR | 0 | 0 | 1 | 1 | 47 -591 | 
| 34 | 81 |   | Ray Clever Boise, ID | 0 | 0 | 0 | 1 | 43 -595 | 
| 35 | 5T |   | Shelby Thompson Spokane, WA | 0 | 0 | 0 | 1 | 42 -596 | 
| 36 | 7H |   | Dillon Huffines Selah, WA | 0 | 0 | 0 | 1 | 42 -596 | 
| 37 | 99 |   | Zane Meeks Post Falls, ID | 41 -597 | ||||
| 38 | 41 |   | Marshall Hallett Asotin , WA | 0 | 0 | 0 | 1 | 39 -599 | 
| 39 | 78 |   | Haley Constance Evertt, WA | 0 | 0 | 0 | 1 | 35 -603 | 
| 40 | 8 |   | Blake Williams Rathdrum, ID | 0 | 0 | 0 | 1 | 33 -605 | 
| 41 | 9 |   | Josh Roberts Ephrata, WA | 0 | 0 | 0 | 1 | 33 -605 | 
| 42 | 27 |   | Derek Ball Kennewick, WA | 0 | 0 | 0 | 1 | 30 -608 | 
| 43 | 12 |   | Rick Gerard Hermiston, OR | 7 -631 | ||||










