
Champions 2025
Champions 2025

Season Pass Coming Soon
Season Pass

Storage
Boat and Trailer Winter Storage
$0.00Cart (0)
					2023 Points
All ClassesRaceCals Pro Late ModelsStateline Speedway Schedule
| Pos | # | Team | Points | Gap | 
|---|---|---|---|---|
| 1 | 11 | #11 Nick Gibson | 638 | - | 
| 2 | 77 | #77 Scott Murphy | 524 | -114 | 
| 3 | 5 | #5 Jess Havens - Braeden Havens | 483 | -155 | 
| 4 | 93 | #93 Dave Garber | 471 | -167 | 
| 5 | 45s | #45S Aleena Schovaers | 318 | -320 | 
| 6 | 28 | #28 Mathew Schoen | 283 | -355 | 
| 7 | 23 | #23 Corey Allard - Ryan Wells | 276 | -362 | 
| 8 | 22 | #22 Terry Auckerman | 274 | -364 | 
| 9 | 41 | #41 Riley Ayala | 274 | -364 | 
| 10 | 83c | #83c Dalton Cristiani | 249 | -389 | 
| 11 | 29 | #29 Scott Oneil | 241 | -397 | 
| 12 | 22s | #22s Garret Sawyer | 234 | -404 | 
| 13 | 1 | #1 Kasey Kleyn - Mitch Kleyn | 230 | -408 | 
| 14 | 55 | #55 Haeden Plybon | 198 | -440 | 
| 15 | 11D | #11D Danica Dart | 191 | -447 | 
| 16 | 63 | #63 Rowdy Rupinski | 178 | -460 | 
| 17 | 71 | #71 Justin Dunagan | 159 | -479 | 
| 18 | 26 | #26 John Newhouse | 141 | -497 | 
| 19 | 13 | Bryant Routt | 140 | -498 | 
| 20 | 8 | #8 Casey Jeske | 119 | -519 | 
| 21 | 51 | #51 Keen Meeks | 116 | -522 | 
| 22 | 10GAUGE | Trayten Tarr | 112 | -526 | 
| 23 | 92 | #92 Levie Jones | 108 | -530 | 
| 24 | 05 | #05 Kaidyn Moran | 98 | -540 | 
| 25 | 98B | #98B - Matt Barrett | 94 | -544 | 
| 26 | 7 | #7 Zach Riehl | 92 | -546 | 
| 27 | 54t | #54T Grant Thompson | 62 | -576 | 
| 28 | 7d | #7D Dawson Cox | 50 | -588 | 
| 29 | 96c | #96c Aubree Cristiani | 49 | -589 | 
| 30 | 3 | Ken Bonney | 47 | -591 | 
| 31 | 31 | Trayten Tarr | 46 | -592 | 
| 32 | 81 | Ray Clever | 43 | -595 | 
| 33 | 5t | Todd Havens | 42 | -596 | 
| 34 | 7 | #7 Dillon Huffines | 42 | -596 | 
| 35 | 41h | #41H Marshall Hallett | 39 | -599 | 
| 36 | 78 | #78 Haley Constance | 35 | -603 | 
| 37 | 9 | Josh Roberts | 33 | -605 | 
| 38 | 27B | #27B Derek Ball | 30 | -608 | 
| 39 | 12G | #12G Rick Gerard | 7 | -631 | 










