
Champions 2025
Champions 2025

Season Pass Coming Soon
Season Pass

Storage
Boat and Trailer Winter Storage
$0.00Cart (0)
					2025 Points
All ClassesPark Model Homes Fever 4Stateline Speedway Schedule
| Pos | # | Team | Points | Gap | 
|---|---|---|---|---|
| 1 | 96 | KC Garber | 584 | - | 
| 2 | 44 | Brandon Smith | 506 | -78 | 
| 3 | 6 | Brandon Polhamus | 471 | -113 | 
| 4 | 97 | #97 Bryce Rupert | 429 | -155 | 
| 5 | 64 | Landon Edwards | 375 | -209 | 
| 6 | 20 | Sarah Hodgson | 340 | -244 | 
| 7 | 93 | Triston Miller | 314 | -270 | 
| 8 | 48 | Larry Christen | 249 | -335 | 
| 9 | 88 | Ron Nance | 235 | -349 | 
| 10 | 3 | Colton Schultz | 225 | -359 | 
| 11 | 24 | Josh Childress / Garrett Edwards | 210 | -374 | 
| 12 | 8 | Cameron Jeske | 183 | -401 | 
| 13 | 168 | #168 Mitch Jeske | 124 | -460 | 
| 14 | 27 | Andy Brown | 116 | -468 | 
| 15 | 47 | Devin Kempe | 103 | -481 | 
| 16 | 67 | Rich Hatton | 98 | -486 | 
| 17 | 00 | Brad Rhoads | 58 | -526 | 
| 18 | 27 | Bret Santarosa | 51 | -533 | 
| 19 | 99x | Stephen Plesek | 45 | -539 | 
| 20 | 62 | Matt Pence | 43 | -541 | 
| 21 | 33 | Nicholas Richardson | 42 | -542 | 
| 22 | 23 | #23 Coty Hierholzer | 33 | -551 | 










