
Champions 2025
Champions 2025

Season Pass Coming Soon
Season Pass

Storage
Boat and Trailer Winter Storage
$0.00Cart (0)
					2025 Points
View Points By
Evergreen State Towing LegendsStateline Speedway Schedule
| Pos | # | Team | Points | Gap | 
|---|---|---|---|---|
| 1 | 24 | Cole Dasenbrock | 661 | - | 
| 2 | 19 | Kaleb Keck | 598 | -63 | 
| 3 | 15 | Josh Wold | 564 | -97 | 
| 4 | 44 | Carsyn Murphy | 560 | -101 | 
| 5 | 73 | Andrew Zimmer / TJ Sneva | 548 | -113 | 
| 6 | 7 | Conner Wold | 501 | -160 | 
| 7 | 98 | #98 Racyn Rupert | 454 | -207 | 
| 8 | 28X | Owen Zahnow | 430 | -231 | 
| 9 | 4 | Shane Sawin | 354 | -307 | 
| 10 | 29 | Russell Soderberg | 325 | -336 | 
View Full Points
Impel RoadrunnersStateline Speedway Schedule
| Pos | # | Team | Points | Gap | 
|---|---|---|---|---|
| 1 | 05 | Wyatt Frear | 516 | - | 
| 2 | 9 | Luke Warner | 417 | -99 | 
| 3 | 99 | Tyler Rasmussen Dewey | 398 | -118 | 
| 4 | 4 | Kolby Brown | 379 | -137 | 
| 5 | 51 | #51 Jared Storer | 365 | -151 | 
| 6 | 10 | Cara Tarr/ Keaten Tarr | 365 | -151 | 
| 7 | 83 | Rob Lewis / TJ Loper | 356 | -160 | 
| 8 | 7 | Daniel Lynch | 353 | -163 | 
| 9 | 17 | Cody Edwards | 334 | -182 | 
| 10 | 03 | Halvor Jon Fox | 311 | -205 | 
View Full Points
Park Model Homes Fever 4Stateline Speedway Schedule
| Pos | # | Competitor | Hometown | Points | Gap | |
|---|---|---|---|---|---|---|
| 1 | 96G |   | KC Garber | Spokane, WA | 73 | - | 
| 2 | 97 |   | Bryce Rupert | Spokane, WA | 71 | -2 | 
| 3 | 168 |   | Mitch Jeske | Hillyard, WA | 67 | -6 | 
| 4 | 44 |   | Brandon Smith | Spokane, WA | 61 | -12 | 
| 5 | 6 |   | Brandon Polhamus | Spokane Valley, WA | 59 | -14 | 
| 6 | 8 |   | Cameron Jeske | Spokane, WA | 59 | -14 | 
| 7 | 27 |   | Andy Brown | Spokane, WA | 58 | -15 | 
| 8 | 00BR |   | Brad Rhoads | Pasco, WA | 58 | -15 | 
| 9 | 64 |   | Landon Edwards | Spokane Valley, WA | 51 | -22 | 
| 10 | 24 |   | Josh Childress | East Wenatchee, WA | 51 | -22 | 
View Full Points
Hangry's Bump To PassStateline Speedway Schedule
| Pos | # | Team | Points | Gap | 
|---|---|---|---|---|
| 1 | 2 | #2 Jamie Allen | 40 | - | 
| 2 | 76 | Darryl Carillio | 37 | -3 | 
| 3 | 56 | #56 Will Whitlow | 31 | -9 | 
| 4 | 37 | James Cotter | 29 | -11 | 
| 5 | 4 | David Egger | 29 | -11 | 
| 6 | 34 | Thomas Egger | 28 | -12 | 
| 7 | 03 | Donnie Allen | 21 | -19 | 
| 8 | 45 | Billy Manning | 18 | -22 | 
| 9 | 71 | Matt Powell | 18 | -22 | 
| 10 | 787 | Neil Smith / Tucker Pring | 15 | -25 | 
View Full Points
Hangry's Bump to Pass Boat RaceStateline Speedway Schedule
| Pos | # | Competitor | Hometown | Points | Gap | |
|---|---|---|---|---|---|---|
| 1 | 45 |   | Jarrett Kuhn | Sandpoint, ID | 9 | - | 
| 2 | 03 |   | Donnie Allen | Colbert, WA | 7 | -2 | 
| 3 | 2 |   | Jamie Allen | Spokane Valley, WA | 6 | -3 | 
| 4 | 76 |   | Darryl Carillio | Spokane, WA | 6 | -3 | 
| 5 | 34 |   | Thomas Egger | Spokane, WA | 6 | -3 | 
| 6 | 58 |   | Kimberly Murray | Smilter, ID | 6 | -3 | 
| 7 | 31 |   | Jon Cameron | Rathdrum, ID | 5 | -4 | 
| 8 | 56 |   | William Whitlow | Spokane Valley, WA | 4 | -5 | 
| 9 | 71 |   | Matt Powell | Hayden, WA | 4 | -5 | 
| 10 | 787 |   | Neil Smith | Spokane, WA | 4 | -5 | 
View Full Points
Elite V6 ClaimersStateline Speedway Schedule
| Pos | # | Team | Points | Gap | 
|---|---|---|---|---|
| 1 | 19 | Joel Schrader | 508 | - | 
| 2 | 45 | Willy Frear | 463 | -45 | 
| 3 | 03 | Donnie Allen / Tyler Jackson | 412 | -96 | 
| 4 | 5 | Ryan Rea / Reesen Tarr | 400 | -108 | 
| 5 | 31 | Cameron Davis | 390 | -118 | 
| 6 | 34 | Thomas Egger | 291 | -217 | 
| 7 | 43 | Logan Cook | 284 | -224 | 
| 8 | 66 | AA Ron Gillham | 273 | -235 | 
| 9 | 98 | Chelsie Gump | 268 | -240 | 
| 10 | 27 | Jenni Giguere / Darrell Barton | 252 | -256 | 
View Full Points
Lanzce Douglass BandolerosStateline Speedway Schedule
| Pos | # | Competitor | Hometown | Points | Gap | |
|---|---|---|---|---|---|---|
| 1 | 7 |   | Zachary Score | Rathdrum, ID | 900 | - | 
| 2 | 1 |   | Reid Gibson | Nampa, ID | 791 | -109 | 
| 3 | 24 |   | Landyn Alexander | Post Falls, ID | 709 | -191 | 
| 4 | 19 |   | Emily Hamlin | Post Falls, ID | 666 | -234 | 
| 5 | 92 |   | Hunter Hannum | Spokane, WA | 566 | -334 | 
| 6 | 74 |   | Connor Murphy | Spokane, WA | 556 | -344 | 
| 7 | 76 |   | Bentley Hartmeier | Spokane, WA | 547 | -353 | 
| 8 | 23 |   | Zoey Snodgrass | Kennewick, WA | 438 | -462 | 
| 9 | 22 |   | Greyson Gargett (R) | Pasco, WA | 272 | -628 | 
| 10 | 18 |   | Jace Ellis | Yelm, WA | 264 | -636 | 
View Full Points
RaceCals Pro Late ModelsStateline Speedway Schedule
| Pos | # | Team | Points | Gap | 
|---|---|---|---|---|
| 1 | 23 | Corey Allard | 399 | - | 
| 2 | 11G | Nick Gibson | 389 | -10 | 
| 3 | 16 | Casey Jeske | 350 | -49 | 
| 4 | 29 | Jason O'Neil | 322 | -77 | 
| 5 | 28 | Mathew Schoen | 283 | -116 | 
| 6 | 22 | Terry Auckerman | 267 | -132 | 
| 7 | 27 | Sydney Hamlin | 214 | -185 | 
| 8 | 10 | Nicole Tarr | 188 | -211 | 
| 9 | 5 | Jess Havens | 154 | -245 | 
| 10 | 24 | Cole Dasenbrock | 150 | -249 | 
View Full Points
Johnson Surveying Hobby StocksStateline Speedway Schedule
| Pos | # | Team | Points | Gap | 
|---|---|---|---|---|
| 1 | 68 | Bart Hector Jr. | 412 | - | 
| 2 | 9G | Brandon Garber | 369 | -43 | 
| 3 | 86 | Eric Hector / Bart Hector, Sr. | 363 | -49 | 
| 4 | 59 | Colton Garber | 345 | -67 | 
| 5 | 85 | Paul Ross / Rusty Webb | 302 | -110 | 
| 6 | 81 | Shane Quinn | 261 | -151 | 
| 7 | 23T | Caleb Taylor | 261 | -151 | 
| 8 | 96 | Cale Burns | 256 | -156 | 
| 9 | 46 | #46 Bryan Butterfield | 220 | -192 | 
| 10 | 48 | Cameron Christman | 216 | -196 | 
View Full Points
Motion Auto Supply Early StocksStateline Speedway Schedule
| Pos | # | Team | Points | Gap | 
|---|---|---|---|---|
| 1 | 03 | Casey Cavender / JJ Moore | 458 | - | 
| 2 | 44 | John Brueher | 413 | -45 | 
| 3 | 97 | Michael Kent | 392 | -66 | 
| 4 | 22 | Rodney Fuchs | 311 | -147 | 
| 5 | 30 | Tori Cavender | 311 | -147 | 
| 6 | 93 | Garrett Ruppert | 310 | -148 | 
| 7 | 33 | Duncan Behar / Edmund Anderson | 244 | -214 | 
| 8 | 41 | Jamie Morgan | 154 | -304 | 
| 9 | 55 | Harlon Cox | 130 | -328 | 
| 10 | 76 | Ken Littleproud | 122 | -336 | 
View Full Points
Eljay Oil Nostalgia ModifiedStateline Speedway Schedule
| Pos | # | Team | Points | Gap | 
|---|---|---|---|---|
| 1 | 41 | Marshall Hallett | 469 | - | 
| 2 | 23 | Chad Broom | 447 | -22 | 
| 3 | 360 | Brandon Ballard / Steve Woods | 415 | -54 | 
| 4 | 66 | Gordon Nash | 260 | -209 | 
| 5 | 06 | Ben Conn | 247 | -222 | 
| 6 | 54 | Arron Clother | 201 | -268 | 
| 7 | 82 | Vincent Conwell | 139 | -330 | 
| 8 | 6 | Randy Lerch | 109 | -360 | 
| 9 | 23 | Kahl Cheth | 65 | -404 | 
| 10 | 7 | Mike Clother | 55 | -414 | 
View Full Points
Champion Auto Group Freedom ModsStateline Speedway Schedule
| Pos | # | Competitor | Hometown | Points | Gap | |
|---|---|---|---|---|---|---|
| 1 | 24 |   | Lucas Bird | Electric city, WA | 374 | - | 
| 2 | 68 |   | Bart Hector Jr | Ephrata, WA | 346 | -28 | 
| 3 | 81 |   | Eric Hector | Moses Lake, WA | 322 | -52 | 
| 4 | 3R |   | Kevin Ratel | Colville, WA | 235 | -139 | 
| 5 | 3 |   | Vance Reynolds | Spokane, WA | 210 | -164 | 
| 6 | 11 |   | Kit Vanbuskirk | Cheney, WA | 200 | -174 | 
| 7 | 7 |   | Kevin Powell | Rathdrum, ID | 171 | -203 | 
| 8 | 77 |   | Lucas Cole | Colville, WA | 157 | -217 | 
| 9 | 5 |   | Jeff Bird | Hayden, ID | 155 | -219 | 
| 10 | 63 |   | Darren Rupenski | Rathdrum, ID | 129 | -245 | 
View Full Points
4-Cylinder Figure 8Stateline Speedway Schedule
| Pos | # | Team | Points | Gap | 
|---|---|---|---|---|
| 1 | 81 | Eric Harris / Tom Harris | 428 | - | 
| 2 | 96 | Tom Payne / Justin Bliss | 400 | -28 | 
| 3 | 77 | JESSE BARTON | 375 | -53 | 
| 4 | 22 | Tracy Barton/ Johni Moorhead | 363 | -65 | 
| 5 | 72 | Brian Giguere | 323 | -105 | 
| 6 | 43 | Damon Claibourn | 157 | -271 | 
| 7 | 102 | Randy Moffat | 73 | -355 | 
| 8 | 52 | Duncan Behar | 57 | -371 | 
| 9 | 23 | #23 Coty Hierholzer | 53 | -375 | 
| 10 | 61 | Mike Canton | 52 | -376 | 
View Full Points
IWS Sprint SeriesStateline Speedway Schedule
| Pos | # | Competitor | Hometown | Points | Gap | |
|---|---|---|---|---|---|---|
| 1 | 64 |   | T.J. Sneva | Colbert, WA | 376 | - | 
| 2 | 54 |   | Chris Ochs | Colville, WA | 368 | -8 | 
| 3 | 7D |   | Randy Dubois | Renton, WA | 328 | -48 | 
| 4 | 65 |   | Levi Rose | Colville, WA | 328 | -48 | 
| 5 | 21 |   | Jereme Nereaux | Athol, ID | 294 | -82 | 
| 6 | 2 |   | Adam Smith | Moses Lake, WA | 289 | -87 | 
| 7 | 8H |   | Chloe Hudson | Post Falls, ID | 282 | -94 | 
| 8 | 25Z |   | RJ Frosman | Ephrata, WA | 254 | -122 | 
| 9 | 17 |   | Doug Cotey | West Richland, WA | 225 | -151 | 
| 10 | 14 |   | Aaron Willison | Langley, BC | 143 | -233 | 










