
Champions 2025
Champions 2025

Season Pass Coming Soon
Season Pass

Storage
Boat and Trailer Winter Storage
$0.00Cart (0)
					2025 Points
All ClassesImpel RoadrunnersStateline Speedway Schedule
| Pos | # | Team | Points | Gap | 
|---|---|---|---|---|
| 1 | 05 | Wyatt Frear | 516 | - | 
| 2 | 9 | Luke Warner | 417 | -99 | 
| 3 | 99 | Tyler Rasmussen Dewey | 398 | -118 | 
| 4 | 4 | Kolby Brown | 379 | -137 | 
| 5 | 51 | #51 Jared Storer | 365 | -151 | 
| 6 | 10 | Cara Tarr/ Keaten Tarr | 365 | -151 | 
| 7 | 83 | Rob Lewis / TJ Loper | 356 | -160 | 
| 8 | 7 | Daniel Lynch | 353 | -163 | 
| 9 | 17 | Cody Edwards | 334 | -182 | 
| 10 | 03 | Halvor Jon Fox | 311 | -205 | 
| 11 | 23 | #23 Coty Hierholzer | 292 | -224 | 
| 12 | 22R | Aubree Rea | 277 | -239 | 
| 13 | 32 | Wes Tucker/ Josh Vincent | 273 | -243 | 
| 14 | 33 | Nicholas Richardson | 272 | -244 | 
| 15 | 29 | Russell Soderberg | 264 | -252 | 
| 16 | 27 | Michael Burns | 246 | -270 | 
| 17 | 13 | DaniLynn Hilderbrand | 230 | -286 | 
| 18 | 77 | Eric Schuh | 211 | -305 | 
| 19 | 17 | Justin Swartz | 203 | -313 | 
| 20 | 73 | #73 Garrett Edwards | 196 | -320 | 
| 21 | 888 | Trace Noel | 196 | -320 | 
| 22 | 52 | Bryant Routt | 192 | -324 | 
| 23 | 22 | Jessy Matthews | 182 | -334 | 
| 24 | 6 | Greg Hodges | 174 | -342 | 
| 25 | 1 | Kenneth Huck Jr. | 165 | -351 | 
| 26 | 99 | Lance Washington | 152 | -364 | 
| 27 | 75 | TAZ TARR | 144 | -372 | 
| 28 | 80 | Dale Wennerberg / Brian Gill | 134 | -382 | 
| 29 | 36 | Carter Williams | 128 | -388 | 
| 30 | 79 | Kayleb Gill | 117 | -399 | 
| 31 | 27 | Sydney Hamlin / Racyn Rupert | 116 | -400 | 
| 32 | 61 | Mike Canton | 90 | -426 | 
| 33 | 41 | Marshall Hallett | 80 | -436 | 
| 34 | 06 | Dillon Schuh | 80 | -436 | 
| 35 | 21 | Khloe Gillham | 79 | -437 | 
| 36 | 1 | #1 Clayton Hayes | 78 | -438 | 
| 37 | 20 | Jamison Foster | 73 | -443 | 
| 38 | 10 | Kaden Stinger | 72 | -444 | 
| 39 | 35 | Dustin Smith | 69 | -447 | 
| 40 | 4Z | Levi Weber | 68 | -448 | 
| 41 | 151 | Nathan Vaughan | 66 | -450 | 
| 42 | 58 | Ashley Matthews | 65 | -451 | 
| 43 | 5 | Ryan Rea | 65 | -451 | 
| 44 | 24 | Charles Gobin | 59 | -457 | 
| 45 | 76 | Jeff Gerken | 53 | -463 | 
| 46 | 42 | Alec Kness / Zachary Kness | 47 | -469 | 
| 47 | 49 | George Salter | 40 | -476 | 
| 48 | 22 | Tom Harris | 36 | -480 | 
| 49 | 22 | Brian Giguere | 33 | -483 | 
| 50 | 22C | Kris Carson | 24 | -492 | 
| 51 | 72 | Matt Prussic | 24 | -492 | 
| 52 | 43 | Damon Claibourn | 17 | -499 | 
| 53 | 12 | Julie Marshall | 11 | -505 | 
| 54 | 20 | KEITH MARSHALL | 2 | -514 | 










