
Champions 2025
Champions 2025

Season Pass Coming Soon
Season Pass

Storage
Boat and Trailer Winter Storage
$0.00Cart (0)
					2025 Points
All ClassesRaceCals Pro Late ModelsStateline Speedway Schedule
| Pos | # | Team | Points | Gap | 
|---|---|---|---|---|
| 1 | 23 | Corey Allard | 399 | - | 
| 2 | 11G | Nick Gibson | 389 | -10 | 
| 3 | 16 | Casey Jeske | 350 | -49 | 
| 4 | 29 | Jason O'Neil | 322 | -77 | 
| 5 | 28 | Mathew Schoen | 283 | -116 | 
| 6 | 22 | Terry Auckerman | 267 | -132 | 
| 7 | 27 | Sydney Hamlin | 214 | -185 | 
| 8 | 10 | Nicole Tarr | 188 | -211 | 
| 9 | 5 | Jess Havens | 154 | -245 | 
| 10 | 24 | Cole Dasenbrock | 150 | -249 | 
| 11 | 16 | Alex Mandere/ Owen Zahnow | 140 | -259 | 
| 12 | 9K | Mitch Kleyn | 126 | -273 | 
| 13 | 55 | Haeden Plybon | 109 | -290 | 
| 14 | 63 | Rowdy Rupinski | 101 | -298 | 
| 15 | 19 | Thomas Stanford | 99 | -300 | 
| 16 | 96 | Aubree Cristiani | 97 | -302 | 
| 17 | 41 | Andy Brown | 93 | -306 | 
| 18 | 13 | Bryant Routt | 90 | -309 | 
| 19 | 1 | Kasey Kleyn | 68 | -331 | 
| 20 | 69 | Andrew Riehl | 56 | -343 | 
| 21 | 27 | BJ Tidrick | 49 | -350 | 
| 22 | 22S | Garret Sawyer | 47 | -352 | 
| 23 | 3 | Wyatt Gardner | 46 | -353 | 
| 24 | 51 | Michael Knutson | 44 | -355 | 
| 25 | 91 | Hans Roberts | 44 | -355 | 
| 26 | 22 | Evan Goetz | 44 | -355 | 
| 27 | 3 | Ken Bonney | 42 | -357 | 
| 28 | 9 | Josh Roberts | 40 | -359 | 
| 29 | 77 | Scott Murphy | 37 | -362 | 
| 30 | 5P | #5 Ryan Phipps | 35 | -364 | 
| 31 | 66 | Gabe Sessler | 34 | -365 | 
| 32 | 45 | Nick Beecher | 33 | -366 | 
| 33 | 78 | Haley Constance | 31 | -368 | 
| 34 | 7 | Zach Riehl | 23 | -376 | 
| 35 | 41 | Marshall Hallett | 22 | -377 | 
| 36 | 021 | Todd Connell | 21 | -378 | 
| 37 | 81 | Ray Clever | 20 | -379 | 
| 38 | 40 | Dylan Caldwell | 18 | -381 | 
| 39 | 75 | Corey White, Jr. | 17 | -382 | 










