
Champions 2025
Champions 2025

Season Pass Coming Soon
Season Pass

Storage
Boat and Trailer Winter Storage
$0.00Cart (0)
					2022 Points
All ClassesImpel RoadrunnersStateline Speedway Schedule
| Pos | # | Competitor | Wins | Top 5 | Top 10 | Features | Points | |
|---|---|---|---|---|---|---|---|---|
| 1 | 9 |   | Brandon Garber Spokane Valley, WA | 2 | 5 | 7 | 8 | 533 - | 
| 2 | 92 |   | David Bauer Spokane Valley, WA | 2 | 6 | 8 | 8 | 520 -13 | 
| 3 | 56 |   | Michael Harper Post Falls, ID | 0 | 6 | 8 | 8 | 494 -39 | 
| 4 | 8 |   | Ryan Burnett (R) Spokane, WA | 1 | 4 | 6 | 7 | 472 -61 | 
| 5 | 51 |   | Jared Storer Spokane, WA | 3 | 4 | 6 | 8 | 461 -72 | 
| 6 | 57 |   | Chris Schuh Spokane, WA | 0 | 5 | 7 | 7 | 446 -87 | 
| 7 | 22 |   | Terry Auckerman Spokane Valley, WA | 0 | 3 | 6 | 8 | 423 -110 | 
| 8 | 77 |   | Eric Schuh Spokane, WA | 0 | 1 | 4 | 7 | 393 -140 | 
| 9 | 75 |   | Taz Tarr Spokane, WA | 0 | 0 | 2 | 7 | 356 -177 | 
| 10 | 23 |   | Coty Hierholzer Spokane Valley, WA | 0 | 1 | 3 | 4 | 351 -182 | 
| 11 | 2 |   | Sadie Tarr Spokane, WA | 0 | 0 | 1 | 6 | 338 -195 | 
| 12 | 10 |   | Cara Tarr Spokane, WA | 0 | 0 | 1 | 5 | 332 -201 | 
| 13 | 151 |   | Janell Tarr Spokane, WA | 0 | 0 | 0 | 4 | 317 -216 | 
| 14 | 52 |   | Sara Duncan Athol, ID | 0 | 0 | 1 | 3 | 311 -222 | 
| 15 | 7 |   | Daniel Lynch Spokane, WA | 0 | 0 | 1 | 4 | 308 -225 | 
| 16 | 21 |   | Sarah Hodgson Hayden, ID | 0 | 0 | 2 | 2 | 305 -228 | 
| 17 | 00 |   | Joseph Ross VALLEY, WA | 0 | 1 | 1 | 5 | 283 -250 | 
| 18 | 75 |   | Tanner Piper Post Falls, ID | 0 | 0 | 1 | 5 | 275 -258 | 
| 19 | 117 |   | Patrick Di Bari Spokane, WA | 0 | 1 | 1 | 4 | 265 -268 | 
| 20 | 77T |   | Logan Thorne (R) Bonners Ferry, ID | 255 -278 | ||||
| 21 | 73 |   | Garrett Edwards Newman Lake, WA | 0 | 2 | 3 | 3 | 254 -279 | 
| 22 | 98 |   | Racyn Rupert Spokane, WA | 248 -285 | ||||
| 23 | 33 |   | Nicholas Richardson (R) Spokane, WA | 0 | 0 | 3 | 6 | 243 -290 | 
| 24 | 21 |   | Brody Tarr (R) Spokane, WA | 237 -296 | ||||
| 25 | 18 |   | Cameron Maisano Spokane, WA | 0 | 1 | 3 | 4 | 214 -319 | 
| 26 | 14 |   | Shannon Mulberry Spokane, WA | 0 | 0 | 1 | 1 | 187 -346 | 
| 27 | 44 |   | Cory Hierholzer Spokane, WA | 168 -365 | ||||
| 28 | 1 |   | Bobby Ayala Spokane, WA | 0 | 0 | 0 | 2 | 163 -370 | 
| 29 | 83 |   | Rob Lewis Greenacres, WA | 140 -393 | ||||
| 30 | 59 |   | Colton Garber Spokane Valley, WA | 0 | 0 | 0 | 3 | 139 -394 | 
| 31 | 64 |   | Chris Charlebois (R) Hayden, ID | 139 -394 | ||||
| 32 | 11 |   | Anthony Huck Spokane Valley, WA | 138 -395 | ||||
| 33 | 47 |   | Devin Kempe Spokane, WA | 0 | 0 | 2 | 2 | 131 -402 | 
| 34 | 24 |   | Kendall Kempe Spokane, WA | 0 | 0 | 0 | 1 | 128 -405 | 
| 35 | 75S |   | Neil Smith Spokane, WA | 96 -437 | ||||
| 36 | 32 |   | Edmund Anderson Newman Lake, WA | 0 | 0 | 1 | 2 | 93 -440 | 
| 37 | 55 |   | Darrell Barton Spokane, WA | 0 | 0 | 1 | 1 | 92 -441 | 
| 38 | 95 |   | Nicholas Johnson Spokane, WA | 83 -450 | ||||
| 39 | 55 |   | Jesse Barton Spokane, WA | 79 -454 | ||||
| 40 | 19 |   | Madison Best Spokane, WA | 72 -461 | ||||
| 41 | 45 |   | Jarrett Kuhn Sandpoint, ID | 0 | 0 | 0 | 1 | 63 -470 | 
| 42 | 10H |   | Gauge Howell Athol, ID | 0 | 0 | 0 | 1 | 51 -482 | 
| 43 | 20 |   | Casey Cavender Naples, ID | 0 | 0 | 0 | 1 | 45 -488 | 
| 44 | 20 |   | Morgan Pennington Marlin, WA | 40 -493 | ||||
| 45 | 5 |   | Brandon Cinkovich Otis Orchards, WA | 37 -496 | ||||
| 46 | 88 |   | Kristin Kellogg Medical lake, WA | 32 -501 | ||||
| 47 | 14 |   | Masen Hagood Ephrata, WA | 32 -501 | ||||
| 48 | 28P |   | Jen Piper Spokane, WA | 31 -502 | ||||
| 49 | 83J |   | Josh Werre Spokane Valley, WA | 28 -505 | ||||
| 50 | 55 |   | Brice Barton Spokane, WA | 28 -505 | ||||
| 51 | 55 |   | Casey Barton-Neil Spokane, WA | 9 -524 | ||||










