
Champions 2025
Champions 2025

Season Pass Coming Soon
Season Pass

Storage
Boat and Trailer Winter Storage
$0.00Cart (0)
					2023 Points
All ClassesPark Model Homes Fever 4Stateline Speedway Schedule
| Pos | # | Competitor | Wins | Top 5 | Top 10 | Features | Points | |
|---|---|---|---|---|---|---|---|---|
| 1 | 96G |   | KC Garber Spokane, WA | 5 | 9 | 9 | 9 | 659 - | 
| 2 | 85 |   | Paul Ross Spokane, WA | 0 | 6 | 7 | 9 | 564 -95 | 
| 3 | 72 |   | Kameron McKeehan Lewiston, ID | 0 | 6 | 6 | 7 | 478 -181 | 
| 4 | 67 |   | Rich Hatton Otis Orchards, WA | 0 | 2 | 9 | 10 | 477 -182 | 
| 5 | 117 |   | Patrick Di Bari Spokane, WA | 0 | 2 | 6 | 8 | 456 -203 | 
| 6 | 12 |   | Bryant Routt Spokane, WA | 0 | 4 | 6 | 8 | 438 -221 | 
| 7 | 44 |   | Brandon Smith Spokane, WA | 0 | 1 | 6 | 7 | 364 -295 | 
| 8 | 88J |   | Tyler Jack CLAYTON, WA | 0 | 1 | 4 | 7 | 343 -316 | 
| 9 | 3 |   | Colton Schultz Spokane, WA | 1 | 2 | 4 | 6 | 311 -348 | 
| 10 | 93 |   | Scott Soderberg Otis Orchards, WA | 0 | 0 | 3 | 6 | 279 -380 | 
| 11 | 48 |   | Larry Christen Spokane, WA | 0 | 0 | 2 | 5 | 278 -381 | 
| 12 | 99X |   | Stephen Plesek Spokane, WA | 0 | 0 | 2 | 6 | 259 -400 | 
| 13 | 96C |   | Cameron Christman Cheney, WA | 0 | 0 | 3 | 5 | 251 -408 | 
| 14 | 75 |   | Tanner Piper Post Falls, ID | 0 | 0 | 1 | 5 | 234 -425 | 
| 15 | 117G |   | Dave Garber Spokane, WA | 0 | 3 | 3 | 3 | 202 -457 | 
| 16 | 64 |   | Landon Edwards Spokane Valley, WA | 0 | 2 | 3 | 3 | 201 -458 | 
| 17 | 69 |   | Wyatt Berkel Elk, WA | 0 | 0 | 2 | 4 | 182 -477 | 
| 18 | 97 |   | Bryce Rupert Spokane, WA | 1 | 2 | 4 | 4 | 168 -491 | 
| 19 | 27 |   | Andy Brown Spokane, WA | 1 | 2 | 4 | 4 | 142 -517 | 
| 20 | 6 |   | Brandon Polhamus Spokane Valley, WA | 0 | 0 | 2 | 3 | 136 -523 | 
| 21 | 9 |   | David Bauer Spokane Valley, WA | 0 | 0 | 0 | 3 | 124 -535 | 
| 22 | 8 |   | Cameron Jeske Spokane, WA | 0 | 2 | 2 | 2 | 118 -541 | 
| 23 | 18 |   | Mike Polhamus Spokane Valley, WA | 0 | 0 | 0 | 2 | 92 -567 | 
| 24 | 16 |   | Casey Jeske Spokane, WA | 0 | 0 | 0 | 2 | 86 -573 | 
| 25 | 12 |   | Trayten Tarr Spokane, WA | 1 | 1 | 1 | 1 | 70 -589 | 
| 26 | 11 |   | Alex Bartlett Spokane, WA | 1 | 1 | 1 | 1 | 69 -590 | 
| 27 | 00BR |   | Brad Rhoads Pasco, WA | 0 | 1 | 2 | 2 | 66 -593 | 
| 28 | 64 |   | Bart Hector Jr Ephrata, WA | 0 | 0 | 1 | 1 | 54 -605 | 
| 29 | 168 |   | Mitch Jeske Hillyard, WA | 0 | 0 | 0 | 1 | 48 -611 | 
| 30 | 75 |   | Nick Richardson Spokane, WA | 0 | 0 | 0 | 1 | 48 -611 | 
| 31 | 88 |   | Shayne Huson Spanaway, WA | 0 | 0 | 0 | 1 | 45 -614 | 
| 32 | 73 |   | Garrett Edwards Newman Lake, WA | 0 | 0 | 0 | 1 | 40 -619 | 
| 33 | 8B |   | Ryan Burnett Spokane, WA | 0 | 0 | 0 | 1 | 39 -620 | 
| 34 | 72 |   | Jeff Hector Ephrata, WA | 0 | 0 | 0 | 1 | 38 -621 | 
| 35 | 84 |   | Mike Savage Kennewick, WA | 0 | 0 | 0 | 1 | 31 -628 | 
| 36 | 43 |   | Rusty Webb Spokane Valley, WA | 24 -635 | ||||










