
Champions 2025
Champions 2025

Season Pass Coming Soon
Season Pass

Storage
Boat and Trailer Winter Storage
$0.00Cart (0)
					2023 Points
All ClassesImpel RoadrunnersStateline Speedway Schedule
| Pos | # | Competitor | Wins | Top 5 | Top 10 | Features | Points | |
|---|---|---|---|---|---|---|---|---|
| 1 | 51 |   | Jared Storer Spokane, WA | 3 | 8 | 9 | 9 | 568 - | 
| 2 | 8 |   | Keaten Tarr Spokane Valley, WA | 1 | 8 | 9 | 9 | 505 -63 | 
| 3 | 73 |   | Garrett Edwards Newman Lake, WA | 1 | 5 | 7 | 9 | 490 -78 | 
| 4 | 59 |   | Colton Garber Spokane Valley, WA | 2 | 7 | 7 | 8 | 477 -91 | 
| 5 | 47 |   | Devin Kempe Spokane, WA | 0 | 3 | 6 | 7 | 461 -107 | 
| 6 | 10 |   | Cara Tarr Spokane, WA | 1 | 3 | 5 | 7 | 395 -173 | 
| 7 | 05 |   | Wyatt Frear Post Falls, ID | 0 | 1 | 4 | 8 | 389 -179 | 
| 8 | 56 |   | Michael Harper Post Falls, ID | 0 | 0 | 5 | 7 | 386 -182 | 
| 9 | 18 |   | Andrew Bennett Davenport, WA | 0 | 2 | 5 | 8 | 385 -183 | 
| 10 | 52 |   | Sara Duncan Athol, ID | 0 | 0 | 2 | 8 | 354 -214 | 
| 11 | 7 |   | Daniel Lynch Spokane, WA | 0 | 0 | 2 | 7 | 335 -233 | 
| 12 | 24 |   | Kendall Kempe Spokane, WA | 0 | 0 | 0 | 5 | 300 -268 | 
| 13 | 98 |   | Racyn Rupert Spokane, WA | 0 | 0 | 3 | 7 | 292 -276 | 
| 14 | 8 |   | Ryan Burnett Spokane, WA | 1 | 2 | 3 | 5 | 284 -284 | 
| 15 | 83 |   | Rob Lewis Greenacres, WA | 0 | 0 | 2 | 6 | 278 -290 | 
| 16 | 75 |   | Taz Tarr Spokane, WA | 0 | 0 | 2 | 5 | 275 -293 | 
| 17 | 23 |   | Coty Hierholzer Spokane Valley, WA | 0 | 0 | 0 | 4 | 260 -308 | 
| 18 | 11 |   | Anthony Huck Spokane Valley, WA | 0 | 0 | 0 | 1 | 249 -319 | 
| 19 | 32 |   | Wes Tucker Spokane, WA | 0 | 0 | 0 | 4 | 244 -324 | 
| 20 | 00 |   | Joseph Ross VALLEY, WA | 0 | 1 | 2 | 5 | 229 -339 | 
| 21 | 17 |   | Justin Swartz (R) St. Marie's, ID | 0 | 0 | 0 | 4 | 212 -356 | 
| 22 | 33 |   | Nicholas Richardson Spokane, WA | 0 | 0 | 1 | 4 | 210 -358 | 
| 23 | 22R |   | Aubree Rea Spokane, WA | 207 -361 | ||||
| 24 | 77 |   | Eric Schuh Spokane, WA | 0 | 0 | 1 | 3 | 204 -364 | 
| 25 | 76 |   | Bruce Waugh Spokane, WA | 202 -366 | ||||
| 26 | 77 |   | Reesen Tarr Spokane, WA | 0 | 3 | 3 | 3 | 176 -392 | 
| 27 | 22 |   | Terry Auckerman Spokane Valley, WA | 0 | 0 | 2 | 5 | 163 -405 | 
| 28 | 21 |   | Brody Tarr Spokane, WA | 158 -410 | ||||
| 29 | 33 |   | Nick Richardson Spokane, WA | 0 | 0 | 2 | 3 | 145 -423 | 
| 30 | 1 |   | Kenneth Huck Jr Spokane Valley, WA | 140 -428 | ||||
| 31 | 83J |   | Josh Werre Spokane Valley, WA | 137 -431 | ||||
| 32 | 81 |   | Mike Knott Priest River, ID | 120 -448 | ||||
| 33 | 55 |   | Jesse Barton Spokane, WA | 0 | 0 | 1 | 2 | 110 -458 | 
| 34 | 29C |   | Cameron Christman Cheney, WA | 0 | 0 | 2 | 3 | 101 -467 | 
| 35 | 55 |   | Brice Barton Spokane, WA | 93 -475 | ||||
| 36 | 57 |   | Danyel Love Ephrata, WA | 58 -510 | ||||
| 37 | 22 |   | David Hatton Spokane, WA | 0 | 1 | 1 | 1 | 57 -511 | 
| 38 | 98 |   | Bryce Rupert Spokane, WA | 0 | 0 | 0 | 1 | 57 -511 | 
| 39 | 00R |   | Trayten Tarr Spokane, WA | 0 | 0 | 1 | 1 | 54 -514 | 
| 40 | 17C |   | Cooper Lange COEUR D ALENE, ID | 54 -514 | ||||
| 41 | 28 |   | Maddex Clanton Rathdrum, ID | 0 | 0 | 0 | 1 | 48 -520 | 
| 42 | 64 |   | Chris Charlebois Hayden, ID | 48 -520 | ||||
| 43 | 44 |   | Cory Hierholzer Spokane, WA | 48 -520 | ||||
| 44 | 32 |   | Edmund Anderson Newman Lake, WA | 0 | 0 | 0 | 1 | 41 -527 | 
| 45 | 83 |   | Rob Lewis Traverse City, MI | 0 | 0 | 0 | 1 | 39 -529 | 
| 46 | 4 |   | Karin Pitzer Umatilla, OR | 0 | 0 | 0 | 1 | 38 -530 | 
| 47 | 29 |   | Russ Soderberg Otis Orchards, WA | 37 -531 | ||||
| 48 | 67 |   | Brian Hartmeier Spokane, WA | 36 -532 | ||||
| 49 | 10 |   | Kaden Stinger Polson, MT | 35 -533 | ||||
| 50 | 12 |   | Jay Gould Warden, WA | 34 -534 | ||||
| 51 | 75S |   | Neil Smith Spokane, WA | 33 -535 | ||||
| 52 | 7 |   | Jake Booher Missoula, MT | 0 | 0 | 0 | 1 | 28 -540 | 
| 53 | 7E |   | Melvin Ellenwood Spokane, WA | 27 -541 | ||||
| 54 | 13 |   | Garrett Schuh Spokane Valley, WA | 24 -544 | ||||
| 55 | 61 |   | Michael Canton Spokane, WA | 23 -545 | ||||
| 56 | 4 |   | Kolby Brown Spokane, WA | 5 -563 | ||||
| 57 | 55N |   | Casey Barton-Neil Spokane, WA | 2 -566 | ||||










