
Champions 2025
Champions 2025

Season Pass Coming Soon
Season Pass

Storage
Boat and Trailer Winter Storage
$0.00Cart (0)
					2025 Points
All ClassesIWS Sprint SeriesStateline Speedway Schedule
| Pos | # | Competitor | Wins | Top 5 | Top 10 | Features | Points | |
|---|---|---|---|---|---|---|---|---|
| 1 | 64 |   | T.J. Sneva Colbert, WA | 1 | 4 | 4 | 6 | 376 - | 
| 2 | 54 |   | Chris Ochs Colville, WA | 0 | 2 | 6 | 6 | 368 -8 | 
| 3 | 7D |   | Randy Dubois Renton, WA | 1 | 5 | 5 | 5 | 328 -48 | 
| 4 | 65 |   | Levi Rose Colville, WA | 0 | 4 | 4 | 5 | 328 -48 | 
| 5 | 21 |   | Jereme Nereaux Athol, ID | 0 | 1 | 4 | 5 | 294 -82 | 
| 6 | 2 |   | Adam Smith Moses Lake, WA | 1 | 2 | 3 | 5 | 289 -87 | 
| 7 | 8H |   | Chloe Hudson Post Falls, ID | 0 | 0 | 4 | 5 | 282 -94 | 
| 8 | 25Z |   | RJ Frosman Ephrata, WA | 0 | 1 | 3 | 4 | 254 -122 | 
| 9 | 17 |   | Doug Cotey West Richland, WA | 0 | 0 | 3 | 4 | 225 -151 | 
| 10 | 14 |   | Aaron Willison Langley, BC | 1 | 2 | 2 | 2 | 143 -233 | 
| 11 | 41 |   | Cody Ridge Snohomish, WA | 0 | 1 | 2 | 2 | 126 -250 | 
| 12 | 8 |   | Greg Ochs Colville, WA | 0 | 1 | 2 | 2 | 107 -269 | 
| 13 | 32X |   | Tommy Weston Langley, BC | 0 | 0 | 0 | 2 | 103 -273 | 
| 14 | 50 |   | Richard Hill Pasco, WA | 0 | 0 | 2 | 2 | 102 -274 | 
| 15 | 25H |   | John Hill Kennewick, WA | 0 | 0 | 1 | 3 | 101 -275 | 
| 16 | 19 |   | Chace Sabado Monroe, WA | 0 | 0 | 1 | 2 | 98 -278 | 
| 17 | 41W |   | Ryan Willison Langley, BC | 0 | 1 | 1 | 2 | 93 -283 | 
| 18 | 33J |   | Jeff Montgomery Langford, BC | 0 | 1 | 1 | 1 | 73 -303 | 
| 19 | 08 |   | Anthony Offutt Portland OR, OR | 0 | 0 | 0 | 2 | 71 -305 | 
| 20 | 81 |   | Marty Rosler Burien, WA | 1 | 1 | 1 | 1 | 68 -308 | 
| 21 | 5W |   | Jim White Kamloops, BC | 0 | 1 | 1 | 1 | 66 -310 | 
| 22 | 12 |   | Ron Larson Quesnel, BC | 1 | 1 | 1 | 1 | 62 -314 | 
| 23 | 66 |   | Frank Volz Jr Spokane, WA | 0 | 1 | 1 | 1 | 61 -315 | 
| 24 | 44B |   | Brad Aumen Vancouver, BC | 0 | 0 | 1 | 1 | 56 -320 | 
| 25 | 55 |   | Donnie Kudrna Othello, WA | 0 | 0 | 1 | 1 | 55 -321 | 
| 26 | 9S |   | Sawyer Lind Abottstown, BC | 0 | 1 | 1 | 1 | 54 -322 | 
| 27 | 57 |   | Evan Margeson Tacoma, WA | 0 | 0 | 1 | 1 | 49 -327 | 
| 28 | 61 |   | William Ginn Twin Falls, ID | 0 | 0 | 0 | 1 | 49 -327 | 
| 29 | 11 |   | Troy Globe Agassiz, BC | 0 | 0 | 0 | 1 | 47 -329 | 
| 30 | 91 |   | Darren Yates Duncan, BC | 0 | 0 | 0 | 1 | 47 -329 | 
| 31 | 44 |   | Marv Schultz Spokane, WA | 0 | 0 | 0 | 2 | 45 -331 | 
| 32 | 94W |   | Geoffrey Wade Mission, BC | 0 | 0 | 0 | 1 | 40 -336 | 
| 33 | 99 |   | Thomas Schultz Otis Orchards, WA | 12 -364 | ||||










