
Champions 2025
Champions 2025

Season Pass Coming Soon
Season Pass

Storage
Boat and Trailer Winter Storage
$0.00Cart (0)
					2025 Points
All ClassesJohnson Surveying Hobby StocksStateline Speedway Schedule
| Pos | # | Team | Points | Gap | 
|---|---|---|---|---|
| 1 | 68 | Bart Hector Jr. | 412 | - | 
| 2 | 9G | Brandon Garber | 369 | -43 | 
| 3 | 86 | Eric Hector / Bart Hector, Sr. | 363 | -49 | 
| 4 | 59 | Colton Garber | 345 | -67 | 
| 5 | 85 | Paul Ross / Rusty Webb | 302 | -110 | 
| 6 | 81 | Shane Quinn | 261 | -151 | 
| 7 | 23T | Caleb Taylor | 261 | -151 | 
| 8 | 96 | Cale Burns | 256 | -156 | 
| 9 | 46 | #46 Bryan Butterfield | 220 | -192 | 
| 10 | 48 | Cameron Christman | 216 | -196 | 
| 11 | 93 | Scott Soderberg | 216 | -196 | 
| 12 | 9 | Shawn Lynas/ Tim McKinney | 192 | -220 | 
| 13 | 18 | Mark Loudin | 144 | -268 | 
| 14 | 28 | Dave Lund | 138 | -274 | 
| 15 | 5 | Brandon Cinkovich | 130 | -282 | 
| 16 | 67 | Jay Estes | 119 | -293 | 
| 17 | 08 | Brandon Snyder | 109 | -303 | 
| 18 | 3 | Maddex Clanton | 109 | -303 | 
| 19 | 26 | Ryan White | 93 | -319 | 
| 20 | 69 | Mike Polhamus / Brandon Polhamus | 70 | -342 | 
| 21 | 42 | #42 Garrett Huffines | 66 | -346 | 
| 22 | 36 | Travis Bonney | 66 | -346 | 
| 23 | 03 | Casey Cavender | 54 | -358 | 
| 24 | 91 | Reesen Tarr | 51 | -361 | 
| 25 | 57 | Mike Zamora | 51 | -361 | 
| 26 | 22B | Darrell Barton | 50 | -362 | 
| 27 | 7 | Terry Armstrong Jr. | 47 | -365 | 
| 28 | 7 | Dillon Huffines | 45 | -367 | 
| 29 | 45 | Corkey Harbison | 45 | -367 | 
| 30 | 68E | Kip Elliott | 44 | -368 | 
| 31 | 25 | Evan Goetz | 42 | -370 | 
| 32 | 83 | Wes Miljies | 40 | -372 | 
| 33 | 50 | Joshua Henne | 38 | -374 | 
| 34 | 05 | JJ Moore | 37 | -375 | 
| 35 | 4 | Tyler Huffines | 37 | -375 | 
| 36 | 4 | Josh Musgrove | 36 | -376 | 
| 37 | 0 | Cody Harris | 35 | -377 | 
| 38 | 20 | Ron Stewart | 34 | -378 | 
| 39 | 28H | Robert Hill | 33 | -379 | 
| 40 | 57 | Doug Poirier | 32 | -380 | 
| 41 | 63 | Terri Markley | 28 | -384 | 
| 42 | 51 | Josh Wilson | 28 | -384 | 
| 43 | 8 | Don Webster | 23 | -389 | 
| 44 | 15 | Treven Tarr | 21 | -391 | 
| 45 | 12 | Luke Schall | 20 | -392 | 
| 46 | 95 | Corey Waggy | 15 | -397 | 
| 47 | 55 | Dennis Kennedy | 11 | -401 | 
| 48 | 4 | Jeremy Smith | 10 | -402 | 
| 49 | 22 | JR Norton | 9 | -403 | 
| 50 | 96C | Rich Christman | 5 | -407 | 
| 51 | 33 | Keaten Tarr | 3 | -409 | 
| 52 | 18 | Vance Reynolds | 2 | -410 | 










