$0.00Cart (0)
2025 Points
All ClassesEvergreen State Towing LegendsStateline Speedway Schedule
| Pos | # | Team | Points | Gap |
|---|---|---|---|---|
| 1 | 24 | Cole Dasenbrock | 661 | - |
| 2 | 19 | Kaleb Keck | 598 | -63 |
| 3 | 15 | Josh Wold | 564 | -97 |
| 4 | 44 | Carsyn Murphy | 560 | -101 |
| 5 | 73 | Andrew Zimmer / TJ Sneva | 548 | -113 |
| 6 | 7 | Conner Wold | 501 | -160 |
| 7 | 98 | #98 Racyn Rupert | 454 | -207 |
| 8 | 28X | Owen Zahnow | 430 | -231 |
| 9 | 4 | Shane Sawin | 354 | -307 |
| 10 | 29 | Russell Soderberg | 325 | -336 |
| 11 | 27 | Sydney Hamlin | 276 | -385 |
| 12 | 45 | Tyson Wilcox | 265 | -396 |
| 13 | 66 | Austin Snodgrass | 261 | -400 |
| 14 | -4 | Wyatt Flowers | 209 | -452 |
| 15 | 12 | Joe Johnson | 192 | -469 |
| 16 | 8 | Steve Berven | 164 | -497 |
| 17 | 93 | Gary Toroni | 162 | -499 |
| 18 | 333 | Kannon Cushing | 160 | -501 |
| 19 | 24S | Marquis Smith | 117 | -544 |
| 20 | 76 | Curtis Murray | 115 | -546 |
| 21 | 5 | Hayden Frohlich | 88 | -573 |
| 22 | 4T | Trayten Tarr | 76 | -585 |
| 23 | 99 | Brody Whitbeck | 62 | -599 |
| 24 | 52 | Chad Bennett | 56 | -605 |
| 25 | 80 | Tim McKinney | 7 | -654 |













