
Champions 2025
Champions 2025

Season Pass Coming Soon
Season Pass

Storage
Boat and Trailer Winter Storage
$0.00Cart (0)
					2025 Points
All ClassesPark Model Homes Fever 4Stateline Speedway Schedule
| Pos | # | Competitor | Wins | Top 5 | Top 10 | Features | Points | |
|---|---|---|---|---|---|---|---|---|
| 1 | 96G |   | KC Garber Spokane, WA | 4 | 8 | 8 | 8 | 73 - | 
| 2 | 97 |   | Bryce Rupert Spokane, WA | 1 | 6 | 6 | 6 | 71 -2 | 
| 3 | 168 |   | Mitch Jeske Hillyard, WA | 0 | 1 | 2 | 2 | 67 -6 | 
| 4 | 44 |   | Brandon Smith Spokane, WA | 0 | 6 | 8 | 8 | 61 -12 | 
| 5 | 6 |   | Brandon Polhamus Spokane Valley, WA | 0 | 5 | 8 | 8 | 59 -14 | 
| 6 | 8 |   | Cameron Jeske Spokane, WA | 0 | 1 | 2 | 3 | 59 -14 | 
| 7 | 27 |   | Andy Brown Spokane, WA | 0 | 1 | 2 | 2 | 58 -15 | 
| 8 | 00BR |   | Brad Rhoads Pasco, WA | 0 | 0 | 1 | 1 | 58 -15 | 
| 9 | 64 |   | Landon Edwards Spokane Valley, WA | 0 | 4 | 5 | 6 | 51 -22 | 
| 10 | 24 |   | Josh Childress East Wenatchee, WA | 0 | 1 | 2 | 3 | 51 -22 | 
| 11 | 48 |   | Larry Christen Spokane, WA | 0 | 0 | 3 | 5 | 49 -24 | 
| 12 | 93 |   | Triston Miller (R) Spokane Valley, WA | 0 | 3 | 5 | 7 | 48 -25 | 
| 13 | 47 |   | Devin Kempe Spokane, WA | 0 | 0 | 2 | 2 | 48 -25 | 
| 14 | 62 |   | Matt Pence Tri Cities, WA | 0 | 0 | 0 | 1 | 43 -30 | 
| 15 | 88 |   | Ron Nance Spokane, WA | 0 | 0 | 3 | 5 | 41 -32 | 
| 16 | 20 |   | Sarah Hodgson Hayden, ID | 0 | 0 | 5 | 7 | 39 -34 | 










