
Champions 2025
Champions 2025

Season Pass Coming Soon
Season Pass

Storage
Boat and Trailer Winter Storage
$0.00Cart (0)
					2025 Points
All ClassesHangry's Bump to Pass Boat RaceStateline Speedway Schedule
| Pos | # | Competitor | Wins | Top 5 | Top 10 | Features | Points | |
|---|---|---|---|---|---|---|---|---|
| 1 | 45 |   | Jarrett Kuhn Sandpoint, ID | 0 | 1 | 3 | 3 | 9 - | 
| 2 | 03 |   | Donnie Allen Colbert, WA | 1 | 2 | 3 | 3 | 7 -2 | 
| 3 | 2 |   | Jamie Allen Spokane Valley, WA | 1 | 3 | 3 | 3 | 6 -3 | 
| 4 | 76 |   | Darryl Carillio Spokane, WA | 0 | 2 | 3 | 3 | 6 -3 | 
| 5 | 34 |   | Thomas Egger Spokane, WA | 0 | 0 | 2 | 3 | 6 -3 | 
| 6 | 58 |   | Kimberly Murray Smilter, ID | 0 | 0 | 2 | 2 | 6 -3 | 
| 7 | 31 |   | Jon Cameron Rathdrum, ID | 0 | 1 | 1 | 2 | 5 -4 | 
| 8 | 56 |   | William Whitlow Spokane Valley, WA | 1 | 2 | 2 | 2 | 4 -5 | 
| 9 | 71 |   | Matt Powell Hayden, WA | 0 | 1 | 2 | 2 | 4 -5 | 
| 10 | 787 |   | Neil Smith Spokane, WA | 0 | 0 | 2 | 2 | 4 -5 | 
| 11 | 37 |   | James Cotter Priest River, ID | 0 | 1 | 1 | 1 | 2 -7 | 
| 12 | 21 |   | Levi Schreier (R) Mead, WA | 0 | 1 | 1 | 1 | 2 -7 | 
| 13 | 21 |   | Sarah Hodgson Hayden, ID | 0 | 0 | 1 | 1 | 2 -7 | 
| 14 | 777 |   | Michael Hyndman Pinehurst , ID | 0 | 0 | 1 | 1 | 2 -7 | 
| 15 | 58 |   | Cyrus Bowlin Smeltervile, ID | 0 | 0 | 1 | 1 | 2 -7 | 
| 16 | 45 |   | Billy Manning Post Falls, ID | 0 | 0 | 1 | 1 | 2 -7 | 
| 17 | 75 |   | Jen Piper Spokane, WA | 0 | 0 | 0 | 1 | 2 -7 | 










