
Champions 2025
Champions 2025

Season Pass Coming Soon
Season Pass

Storage
Boat and Trailer Winter Storage
$0.00Cart (0)
					2025 Points
All ClassesChampion Auto Group Freedom ModsStateline Speedway Schedule
| Pos | # | Competitor | Wins | Top 5 | Top 10 | Features | Points | |
|---|---|---|---|---|---|---|---|---|
| 1 | 24 |   | Lucas Bird Electric city, WA | 4 | 5 | 5 | 5 | 374 - | 
| 2 | 68 |   | Bart Hector Jr Ephrata, WA | 0 | 3 | 5 | 5 | 346 -28 | 
| 3 | 81 |   | Eric Hector Moses Lake, WA | 0 | 4 | 4 | 5 | 322 -52 | 
| 4 | 3R |   | Kevin Ratel Colville, WA | 0 | 1 | 4 | 4 | 235 -139 | 
| 5 | 3 |   | Vance Reynolds Spokane, WA | 0 | 3 | 3 | 3 | 210 -164 | 
| 6 | 11 |   | Kit Vanbuskirk Cheney, WA | 0 | 0 | 3 | 4 | 200 -174 | 
| 7 | 7 |   | Kevin Powell Rathdrum, ID | 0 | 2 | 3 | 3 | 171 -203 | 
| 8 | 77 |   | Lucas Cole Colville, WA | 0 | 1 | 3 | 3 | 157 -217 | 
| 9 | 5 |   | Jeff Bird Hayden, ID | 0 | 2 | 2 | 3 | 155 -219 | 
| 10 | 63 |   | Darren Rupenski Rathdrum, ID | 0 | 1 | 2 | 2 | 129 -245 | 
| 11 | 80 |   | Frank Varner Spokane, WA | 0 | 0 | 2 | 2 | 112 -262 | 
| 12 | 26 |   | Christopher Crain Otis Orchards, WA | 1 | 1 | 1 | 1 | 61 -313 | 
| 13 | 16 |   | Glen Knutson Quincy, WA | 0 | 0 | 1 | 1 | 61 -313 | 
| 14 | 01 |   | Brandon Knouf Wenatchee, WA | 0 | 1 | 1 | 1 | 60 -314 | 
| 15 | 18 |   | Scott Seltzer MCAS Cherry Point, NC | 0 | 0 | 1 | 1 | 55 -319 | 
| 16 | 67 |   | Bruce Stinger Polson, MT | 0 | 1 | 1 | 1 | 50 -324 | 
| 17 | 75 |   | Patrick Sensney (R) Selah, WA | 0 | 0 | 1 | 1 | 47 -327 | 
| 18 | 4 |   | john woodring (R) Wenatchee, WA | 0 | 0 | 0 | 1 | 47 -327 | 
| 19 | 17 |   | Tyler Steinburg Wenatchee, WA | 0 | 0 | 0 | 1 | 43 -331 | 
| 20 | 09 |   | Kaden Steinburg Wenatchee, WA | 0 | 0 | 0 | 1 | 41 -333 | 
| 21 | 5 |   | Donovan Stevens East Wenatchee, WA | 0 | 0 | 0 | 1 | 39 -335 | 
| 22 | 14 |   | CODY VICKREY Wenatchee, WA | 0 | 0 | 0 | 1 | 15 -359 | 
| 23 | 9 |   | Hans Roberts Ephrata, WA | 0 | 0 | 0 | 1 | 13 -361 | 










