
Champions 2025
Champions 2025

Season Pass Coming Soon
Season Pass

Storage
Boat and Trailer Winter Storage
$0.00Cart (0)
					2025 Points
All ClassesElite V6 ClaimersStateline Speedway Schedule
| Pos | # | Team | Points | Gap | 
|---|---|---|---|---|
| 1 | 19 | Joel Schrader | 508 | - | 
| 2 | 45 | Willy Frear | 463 | -45 | 
| 3 | 03 | Donnie Allen / Tyler Jackson | 412 | -96 | 
| 4 | 5 | Ryan Rea / Reesen Tarr | 400 | -108 | 
| 5 | 31 | Cameron Davis | 390 | -118 | 
| 6 | 34 | Thomas Egger | 291 | -217 | 
| 7 | 43 | Logan Cook | 284 | -224 | 
| 8 | 66 | AA Ron Gillham | 273 | -235 | 
| 9 | 98 | Chelsie Gump | 268 | -240 | 
| 10 | 27 | Jenni Giguere / Darrell Barton | 252 | -256 | 
| 11 | 76 | Darryl Carillio | 192 | -316 | 
| 12 | 13 | Robert Engelen | 170 | -338 | 
| 13 | 9 | David Smith | 161 | -347 | 
| 14 | 96 | Trevor Pappas | 145 | -363 | 
| 15 | 23 | Shyla McFadden | 138 | -370 | 
| 16 | 40 | Tyler Jorgensen | 136 | -372 | 
| 17 | 83 | Josh Werre | 127 | -381 | 
| 18 | 8 | Mike Polhamus / Brandon Polhamus | 101 | -407 | 
| 19 | 03 | Tre Krzyiek | 95 | -413 | 
| 20 | 87 | Kyle Gloyn / Tanisha Gloyn | 88 | -420 | 
| 21 | 27 | Jordynn Armstrong | 85 | -423 | 
| 22 | 13 | Blake Hammers | 62 | -446 | 
| 23 | 20 | KEITH MARSHALL | 56 | -452 | 
| 24 | 54 | Ashley Brown | 53 | -455 | 
| 25 | 556 | Jordan Browning | 51 | -457 | 
| 26 | 38 | Chuck Werre | 41 | -467 | 
| 27 | 04 | Kellie Jackson | 32 | -476 | 
| 28 | 24 | Nathan Paden | 4 | -504 | 










