$0.00Cart (0)
2021 Points
View Points By
Goins Bump To PassStateline Speedway Schedule
Pos | # | Owner | Points | Gap |
---|---|---|---|---|
1 | 76 | Darryl Carillio / Tim Snell | 4 | - |
2 | 5 | Ed Brown | 1 | -3 |
View Full Points
Johnson Surveying Hobby StocksStateline Speedway Schedule
Pos | # | Owner | Points | Gap |
---|---|---|---|---|
1 | 80 | Frank Varner | 79 | - |
2 | 15 | TREVEN TARR / MATT TARR | 67 | -12 |
3 | 14 | AARON CLANTON | 66 | -13 |
4 | 5 | Jess Havens | 65 | -14 |
5 | 112 | JOSH BIEHL | 64 | -15 |
6 | 03 | Casey Cavender | 62 | -17 |
7 | 31 | Brenden Tarr | 56 | -23 |
8 | 34 | Terry Armstrong / Matt Hoyt | 56 | -23 |
9 | 94 | ALLEN TUCKNESS / MIKE BURGHARD | 53 | -26 |
10 | 10 | GUAGE HOWELL | 53 | -26 |
View Full Points
Motion Auto Supply Early StocksStateline Speedway Schedule
Pos | # | Owner | Points | Gap |
---|---|---|---|---|
1 | 96 | Frank Volz Sr/Steve Spalding | 54 | - |
2 | X | LoraLee Wilson | - | -54 |