Super Late
Bike Weekend
Montgomery Gentry
Montgomery Gentry ft Eddie Montgomery
Road to the 200
Cars Tour NW Racecals Pro Late models
Travis Tritt
Travis Tritt - 2026
$0.00Cart (0)
2026 Points
View Points By
Impel Motorsports RoadrunnersStateline Speedway Schedule
| Pos | # | Team | Points | Gap |
|---|---|---|---|---|
| 1 | 05 | Wyatt Frear | 75 | - |
| 2 | 52 | Sara Duncan / Keaten Tarr | 72 | -3 |
| 3 | 9 | Luke Warner | 66 | -9 |
| 4 | 83 | Rob Lewis | 59 | -16 |
| 5 | 33 | Nicholas Richardson | 57 | -18 |
| 6 | 96 | Michael Burns | 54 | -21 |
| 7 | 17 | Cody Edwards | 54 | -21 |
| 8 | 151 | Nathan Vaughan | 52 | -23 |
| 9 | 5 | TAZ TARR | 51 | -24 |
| 10 | 10 | Cara Tarr | 51 | -24 |
View Full Points
Motion Auto Supply Early StocksStateline Speedway Schedule
| Pos | # | Team | Points | Gap |
|---|---|---|---|---|
| 1 | 03 | Casey Cavender / JJ Moore | 80 | - |
| 2 | 97 | Michael Kent | 75 | -5 |
| 3 | 93 | Garrett Ruppert | 67 | -13 |
| 4 | 32 | William Lefors | 64 | -16 |
| 5 | 44 | John Brueher | 60 | -20 |
| 6 | 69 | Clayton Wood | 20 | -60 |














