$0.00Cart (0)
2020 Points
View Points By
Impel RoadrunnersStateline Speedway Schedule
Pos | # | Team | Points | Gap |
---|---|---|---|---|
1 | 10 | Chad Howell | 456 | - |
2 | 22 | Terry Auckerman | 451 | -5 |
3 | 42 | Justin Lentz | 424 | -32 |
4 | 47 | Dan Martin | 401 | -55 |
5 | 5o | Brandon Cinkovich | 399 | -57 |
6 | 48 | Cameron Christman / Gavin Christman | 386 | -70 |
7 | 31 | Ken Kelley | 342 | -114 |
8 | 93 | Garrett Ruppert | 299 | -157 |
9 | 52 | Sara Duncan | 290 | -166 |
10 | 21 | Sarah Hodgson | 290 | -166 |
View Full Points
Park Model Homes Fever 4Stateline Speedway Schedule
Pos | # | Team | Points | Gap |
---|---|---|---|---|
1 | 11 | Alex Bartlett | 576 | - |
2 | 21 | Brenden Tarr | 501 | -75 |
3 | 96C | Rich Christman | 453 | -123 |
4 | 77 | Bryce Rupert / Scott Murphy | 407 | -169 |
5 | 56 | Michael Harper | 389 | -187 |
6 | 48 | Larry Christen | 322 | -254 |
7 | 4 | Kolby Brown | 309 | -267 |
8 | 67 | Rich Hatton | 299 | -277 |
9 | 69 | Bryant Routt / Trayten Tarr | 296 | -280 |
10 | 51 | Keen Meeks | 281 | -295 |
View Full Points
Goins Bump To PassStateline Speedway Schedule
Pos | # | Team | Points | Gap |
---|---|---|---|---|
1 | 5 | Ed Brown | 193 | - |
View Full Points
Johnson Surveying Hobby StocksStateline Speedway Schedule
Pos | # | Team | Points | Gap |
---|---|---|---|---|
1 | 38 | Todd Havens | 304 | - |