$0.00Cart (0)
2019 Points
View Points By
Impel RoadrunnersStateline Speedway Schedule
Pos | # | Owner | Points | Gap |
---|---|---|---|---|
1 | 80 | Rikki Hector | 688 | - |
2 | 10 | Gauge Howell | 627 | -61 |
3 | 5K | Kasey Kleyn | 598 | -90 |
4 | 42 | Justin Lentz | 539 | -149 |
5 | 31 | Ken Kelley / Terry Auckerman | 536 | -152 |
6 | 52 | Sara Duncan | 530 | -158 |
7 | 9 | David Bauer / Scott Perry | 492 | -196 |
8 | 48 | Cameron Christman / Gavin Christman | 480 | -208 |
9 | 5 | Brandon Cinkovich | 478 | -210 |
10 | 81 | Amy Booth | 372 | -316 |
View Full Points
Goins Bump To PassStateline Speedway Schedule
Pos | # | Owner | Points | Gap |
---|---|---|---|---|
1 | 9 | Bruce Darley | 641 | - |
2 | 8 | Spencer Darley / Seth Darley | 635 | -6 |
3 | 13 | Tony Perry | 570 | -71 |
4 | 88 | Tim DeMaine / Amber DeMaine | 537 | -104 |
5 | 99 | Vern Dorsey / Glen Ahlborn | 523 | -118 |
6 | 16 | Noah Hamlin | 517 | -124 |
7 | 37 | James Cotter | 506 | -135 |
8 | 5 | Ed Brown | 460 | -181 |
9 | 45 | Jarrett Kuhn | 182 | -459 |
10 | 7 | Tyler Damon | 181 | -460 |
View Full Points
Lanzce Douglass BandolerosStateline Speedway Schedule
Pos | # | Owner | Points | Gap |
---|---|---|---|---|
1 | 22 | Evan Goetz | 447 | - |
2 | 09 | Jordy Habart | 434 | -13 |
3 | 87 | Tripp Rothwell | 385 | -62 |
4 | 64 | Chase Rothwell / Dustin Mitchell | 373 | -74 |
5 | 07 | Makenna Wennerberg | 241 | -206 |
6 | 23E | Eddie Davis | 233 | -214 |
7 | 07 | Hunter Hrisook | 198 | -249 |
8 | 81 | Linkin Zamudio | 130 | -317 |
9 | 44 | Kya Chisholm | 122 | -325 |
10 | 3 | Jaxon Chisholm | 114 | -333 |
View Full Points
Johnson Surveying Hobby StocksStateline Speedway Schedule
Pos | # | Owner | Points | Gap |
---|---|---|---|---|
1 | 80 | Frank Varner | 395 | - |
2 | 10 | Mike Bellomy | 347 | -48 |
3 | 21 | David Roberts | 343 | -52 |
4 | 18 | Mark Loudin | 342 | -53 |
5 | 5 | Jess Havens | 324 | -71 |
6 | 15 | Trayten Tarr / Treven Tarr | 317 | -78 |
7 | 68 | Francis Stromski | 284 | -111 |
8 | 63 | Terri Markley | 264 | -131 |
9 | 94 | Allen Tuckness | 256 | -139 |
10 | 66 | Rick Mitchell | 255 | -140 |
View Full Points
Motion Auto Supply Early StocksStateline Speedway Schedule
Pos | # | Owner | Points | Gap |
---|---|---|---|---|
1 | 88 | Matt Duncan / Duncan Behar | 146 | - |
2 | 96 | Frank Volz Sr / Larry Martin Jr | 140 | -6 |
3 | 2 | Jacob Martin | 136 | -10 |
4 | 77 | LoraLee Wilson | 120 | -26 |
5 | 19 | Lonnie Wilson / Nathan Luck | 119 | -27 |
6 | 69 | Larry Wood | 99 | -47 |
7 | 61 | Gerald Myers | 63 | -83 |
8 | X | Eldon Wilson | - | -146 |