Stateline Speedway

  • 1
Tunk Or Treat

Tunk Or Treat

Halloween Bash


View Points By

As of 9/6/2025

Evergreen State Towing LegendsStateline Speedway Schedule

Pos # Team Points Gap
1 24 Cole Dasenbrock 661 -
2 19 Kaleb Keck 598 -63
3 15 Josh Wold 564 -97
4 44 Carsyn Murphy 560 -101
5 73 Andrew Zimmer / TJ Sneva 548 -113
6 7 Conner Wold 501 -160
7 98 #98 Racyn Rupert 454 -207
8 28X Owen Zahnow 430 -231
9 4 Shane Sawin 354 -307
10 29 Russell Soderberg 325 -336

View Full Points

As of 9/5/2025

Impel RoadrunnersStateline Speedway Schedule

Pos # Team Points Gap
1 05 Wyatt Frear 516 -
2 9 Luke Warner 417 -99
3 99 Tyler Rasmussen Dewey 398 -118
4 4 Kolby Brown 379 -137
5 51 #51 Jared Storer 365 -151
6 10 Cara Tarr/ Keaten Tarr 365 -151
7 83 Rob Lewis / TJ Loper 356 -160
8 7 Daniel Lynch 353 -163
9 17 Cody Edwards 334 -182
10 03 Halvor Jon Fox 311 -205

View Full Points

As of 9/5/2025

Park Model Homes Fever 4Stateline Speedway Schedule

Pos # Team Points Gap
1 96 KC Garber 584 -
2 44 Brandon Smith 506 -78
3 6 Brandon Polhamus 471 -113
4 97 #97 Bryce Rupert 429 -155
5 64 Landon Edwards 375 -209
6 20 Sarah Hodgson 340 -244
7 93 Triston Miller 314 -270
8 48 Larry Christen 249 -335
9 88 Ron Nance 235 -349
10 3 Colton Schultz 225 -359

View Full Points

As of 9/20/2025

Hangry's Bump To PassStateline Speedway Schedule

Pos # Team Points Gap
1 2 #2 Jamie Allen 40 -
2 76 Darryl Carillio 37 -3
3 56 #56 Will Whitlow 31 -9
4 37 James Cotter 29 -11
5 4 David Egger 29 -11
6 34 Thomas Egger 28 -12
7 03 Donnie Allen 21 -19
8 45 Billy Manning 18 -22
9 71 Matt Powell 18 -22
10 787 Neil Smith / Tucker Pring 15 -25

View Full Points

As of 9/5/2025

Elite V6 ClaimersStateline Speedway Schedule

Pos # Team Points Gap
1 19 Joel Schrader 508 -
2 45 Willy Frear 463 -45
3 03 Donnie Allen / Tyler Jackson 412 -96
4 5 Ryan Rea / Reesen Tarr 400 -108
5 31 Cameron Davis 390 -118
6 34 Thomas Egger 291 -217
7 43 Logan Cook 284 -224
8 66 AA Ron Gillham 273 -235
9 98 Chelsie Gump 268 -240
10 27 Jenni Giguere / Darrell Barton 252 -256

View Full Points

As of 9/6/2025

RaceCals Pro Late ModelsStateline Speedway Schedule

Pos # Team Points Gap
1 23 Corey Allard 399 -
2 11G Nick Gibson 389 -10
3 16 Casey Jeske 350 -49
4 29 Jason O'Neil 322 -77
5 28 Mathew Schoen 283 -116
6 22 Terry Auckerman 267 -132
7 27 Sydney Hamlin 214 -185
8 10 Nicole Tarr 188 -211
9 5 Jess Havens 154 -245
10 24 Cole Dasenbrock 150 -249

View Full Points

As of 9/6/2025

Johnson Surveying Hobby StocksStateline Speedway Schedule

Pos # Team Points Gap
1 68 Bart Hector Jr. 412 -
2 9G Brandon Garber 369 -43
3 86 Eric Hector / Bart Hector, Sr. 363 -49
4 59 Colton Garber 345 -67
5 85 Paul Ross / Rusty Webb 302 -110
6 81 Shane Quinn 261 -151
7 23T Caleb Taylor 261 -151
8 96 Cale Burns 256 -156
9 46 #46 Bryan Butterfield 220 -192
10 48 Cameron Christman 216 -196

View Full Points

As of 9/13/2025

Motion Auto Supply Early StocksStateline Speedway Schedule

Pos # Team Points Gap
1 03 Casey Cavender / JJ Moore 458 -
2 44 John Brueher 413 -45
3 97 Michael Kent 392 -66
4 22 Rodney Fuchs 311 -147
5 30 Tori Cavender 311 -147
6 93 Garrett Ruppert 310 -148
7 33 Duncan Behar / Edmund Anderson 244 -214
8 41 Jamie Morgan 154 -304
9 55 Harlon Cox 130 -328
10 76 Ken Littleproud 122 -336

View Full Points

As of 9/13/2025

Eljay Oil Nostalgia ModifiedStateline Speedway Schedule

Pos # Team Points Gap
1 41 Marshall Hallett 469 -
2 23 Chad Broom 447 -22
3 360 Brandon Ballard / Steve Woods 415 -54
4 66 Gordon Nash 260 -209
5 06 Ben Conn 247 -222
6 54 Arron Clother 201 -268
7 82 Vincent Conwell 139 -330
8 6 Randy Lerch 109 -360
9 23 Kahl Cheth 65 -404
10 7 Mike Clother 55 -414

View Full Points

As of 9/5/2025

4-Cylinder Figure 8Stateline Speedway Schedule

Pos # Team Points Gap
1 81 Eric Harris / Tom Harris 428 -
2 96 Tom Payne / Justin Bliss 400 -28
3 77 JESSE BARTON 375 -53
4 22 Tracy Barton/ Johni Moorhead 363 -65
5 72 Brian Giguere 323 -105
6 43 Damon Claibourn 157 -271
7 102 Randy Moffat 73 -355
8 52 Duncan Behar 57 -371
9 23 #23 Coty Hierholzer 53 -375
10 61 Mike Canton 52 -376

View Full Points

Latest Photos

Latest Videos

Last Wreck It Racing in 2019- 8/24/19
MONSTER TRUCKS at Stateline Speedway
Garwood Roller Derby at Wreck It Racing
Boat Race
Coca Cola
Monster Energy
Johnson Surveying
North West Road and Drive
Contingency Connection Racer
Custom Truck
RaceCals
Eljay Oil
Les Schwab Tires
Motion Auto Supply
Silver Lake Mall
Angels Bail Bonds
Associated Agents Group
Sure Stay Plus Hotel
VP
American On-Site Services
Holiday Heating
Impel Motorsports
Northwest Sweeping
Post Falls ER