$0.00Cart (0)
2023 Points
View Points By
Impel RoadrunnersStateline Speedway Schedule
Pos | # | Team | Points | Gap |
---|---|---|---|---|
1 | 51 | #51 Jared Storer | 568 | - |
2 | 2 | #2 Keaten Tarr - Sadie Tarr | 505 | -63 |
3 | 73 | #73 Garrett Edwards - Landon Edwards | 490 | -78 |
4 | 59 | #59 Colton Garber | 477 | -91 |
5 | 47 | #47 Devin Kempe | 461 | -107 |
6 | 10 | #10 Cara Tarr | 395 | -173 |
7 | 05 | #05 Wyatt Frear | 389 | -179 |
8 | 56 | #56 Michael Harper | 386 | -182 |
9 | 18 | #18 Andrew Bennett | 385 | -183 |
10 | 77 | #77 Reesen Tarr - Eric Schuh | 380 | -188 |
View Full Points
Park Model Homes Fever 4Stateline Speedway Schedule
Pos | # | Team | Points | Gap |
---|---|---|---|---|
1 | 96G | 96G KC Garber | 659 | - |
2 | 72 | #72 Kameron McKeehan - Andy Brown | 620 | -39 |
3 | 85 | #85 Paul Ross | 564 | -95 |
4 | 12 | #12 Bryant Routt - Trayten Tarr | 508 | -151 |
5 | 67 | #67 Rich Hatton | 477 | -182 |
6 | 117 | #117 Patrick Di Bari | 456 | -203 |
7 | 44 | #44 Brandon Smith | 364 | -295 |
8 | 88J | 88J Tyler Jack - Raymond Jack | 343 | -316 |
9 | 3 | #3 Colton Schultz | 311 | -348 |
10 | 93 | #93 Scott Soderberg | 279 | -380 |
View Full Points
Hangry's Bump To PassStateline Speedway Schedule
Pos | # | Team | Points | Gap |
---|---|---|---|---|
1 | 26 | Reesen Tarr | 510 | - |
2 | 37 | James Cotter | 493 | -17 |
3 | 2 | #2 Jamie Allen | 408 | -102 |
4 | 11 | McDaniel/Buddy Powell | 403 | -107 |
5 | 21 | Sarah Hodgson | 354 | -156 |
6 | 76 | Darryl Carillio | 291 | -219 |
7 | 56 | #56 Will Whitlow | 222 | -288 |
8 | 3 | Payton Roberts - David Roberts | 171 | -339 |
9 | 1 | Bruce Darley | 170 | -340 |
10 | 19 | Tyler Jackson | 84 | -426 |
View Full Points
Lanzce Douglass BandolerosStateline Speedway Schedule
Pos | # | Team | Points | Gap |
---|---|---|---|---|
1 | 44 | #44 Carsyn Murphy | 1177 | - |
2 | 3 | #3 Maddex Clanton | 1014 | -163 |
3 | 7 | #7 Zachary Score | 953 | -224 |
4 | 24 | #24 Cole Dasenbrock - Racyn Rupert | 876 | -301 |
5 | 27 | #27 Sydney Hamlin | 783 | -394 |
6 | 23 | #23 Caelem Stewart | 590 | -587 |
7 | 44S | #44S Braxton Smith | 473 | -704 |
8 | 3M | #3M Gracie McLendon | 400 | -777 |
9 | 9 | #9 Alex Boyatt | 371 | -806 |
10 | 19EM | #19EM Emily Hamlin | 343 | -834 |
View Full Points
RaceCals Pro Late ModelsStateline Speedway Schedule
Pos | # | Team | Points | Gap |
---|---|---|---|---|
1 | 11 | #11 Nick Gibson | 638 | - |
2 | 77 | #77 Scott Murphy | 524 | -114 |
3 | 5 | #5 Jess Havens - Braeden Havens | 483 | -155 |
4 | 93 | #93 Dave Garber | 471 | -167 |
5 | 45s | #45S Aleena Schovaers | 318 | -320 |
6 | 28 | #28 Mathew Schoen | 283 | -355 |
7 | 23 | #23 Corey Allard - Ryan Wells | 276 | -362 |
8 | 22 | #22 Terry Auckerman | 274 | -364 |
9 | 41 | #41 Riley Ayala | 274 | -364 |
10 | 83c | #83c Dalton Cristiani | 249 | -389 |
View Full Points
Johnson Surveying Hobby StocksStateline Speedway Schedule
Pos | # | Team | Points | Gap |
---|---|---|---|---|
1 | 80 | #80 Frank Varner | 441 | - |
2 | 68 | #68 Bart Hector Jr. | 432 | -9 |
3 | 10 | #10 Gauge Howell | 320 | -121 |
4 | 9 | #9 Shawn Lynas | 318 | -123 |
5 | 46 | #46 Bryan Butterfield | 300 | -141 |
6 | 9G | #9G Brandon Garber | 289 | -152 |
7 | 38 | #38 Fred Simon - Jess Havens | 282 | -159 |
8 | 96C | #96C Rich Christman | 282 | -159 |
9 | 96 | #96 Cale Burns | 280 | -161 |
10 | 22b | #22b Darrell Barton | 263 | -178 |
View Full Points
Champion Auto Group Freedom ModsStateline Speedway Schedule
Pos | # | Team | Points | Gap |
---|---|---|---|---|
1 | 5 | #5 Jeff Bird | 361 | - |
2 | 24 | #24 Lucas Bird | 352 | -9 |
3 | 86 | #86 Eric Hector | 330 | -31 |
4 | 99 | #99 Lonnie Stocker | 235 | -126 |
5 | 42 | #42 Bart Hector Sr. | 204 | -157 |
6 | 7 | Chris Crain | 200 | -161 |
7 | 66 | #66 Matt Vincent - Frankie Volz Jr. | 172 | -189 |
8 | 99 | #99 Shane Mitchell | 149 | -212 |
9 | 68 | #68 Bart Hector Jr. | 135 | -226 |
10 | 9 | #9 Dirk Bennett | 115 | -246 |